Did you ever dream that you may, one day, be able to run this extraordinary hiking trail as a one day trail run? Your dream has now become reality!! read more

Day 5 – Portland Manor to Buffalo Bay

Male Open

RANK Race No. Name MTB RANK Transition RANK TrailRun RANK Overall
1 28 Iain DonWauchope 02:25:01 1 00:38 2 20:06 1 02:45:45
2 46 David Labuschagne 02:25:44 2 00:45 3 24:05:00 5 02:50:34
3 69 Cas vanAardenne 02:28:31 3 01:07 4 22:46 2 02:52:24
4 19 Graham Daniel 02:29:01 4 01:52 17 28:09:00 16 02:59:02
5 39 Ryan Hodierne 02:36:47 6 01:39 12 24:32:00 7 03:02:58
6 32 Hendri duPlessis 02:36:41 5 01:48 15 25:31:00 8 03:04:00
7 81 Dominic Wills 02:40:10 7 01:15 6 26:08:00 10 03:07:33
8 65 Donovan Sims 02:42:56 10 01:28 9 23:23 4 03:07:47
9 4 Derrick Baard 02:43:52 11 01:37 11 23:06 3 03:08:35
10 17 Pierre Conradie 02:41:31 9 01:41 14 26:39:00 12 03:09:51
11 8 Graham Bird 02:41:04 8 01:24 8 29:24:00 20 03:11:52
12 27 pieter devilliers 02:45:21 12 01:21 7 28:12:00 18 03:14:54
13 51 Francois Malan 02:47:03 13 01:40 13 27:53:00 15 03:16:36
14 18 Charl Cooper 02:59:09 14 02:28 25 29:53:00 22 03:31:30
15 22 Tim Deane 03:03:29 15 01:14 5 28:10:00 17 03:32:53
16 70 louis vanderwalt 03:04:45 16 03:11 28 27:33:00 13 03:35:29
17 15 David Bruiners 03:10:36 17 01:29 10 26:18:00 11 03:38:23
18 5 Rupert Barnard 03:14:32 19 02:10 19 31:33:00 28 03:48:15
19 62 Richard Schroder 03:15:52 20 03:45 34 28:54:00 19 03:48:31
20 45 Nicholas Koehne 03:11:23 18 06:00 38 32:04:00 30 03:49:27
21 72 Dewald VanEyk 03:16:30 21 02:11 21 31:13:00 25 03:49:54
22 68 Richard Stone 03:17:37 22 02:10 19 30:59:00 24 03:50:46
23 61 Paul Schreuder 03:21:34 24 01:56 18 27:49:00 14 03:51:19
24 44 Eugene Kelly 03:20:34 23 02:17 23 29:42:00 21 03:52:33
25 54 Dion Millson 03:24:41 28 03:18 32 31:49:00 29 03:59:48
26 11 Jacques Booysen 03:24:20 27 03:11 28 35:37:00 37 04:03:08
27 75 Marius VanZyl 03:31:52 30 01:50 16 30:45:00 23 04:04:27
28 79 Matt Wetton 03:23:56 25 04:46 37 36:06:00 38 04:04:48
29 80 Tom Wetton 03:24:02 26 04:43 36 36:06:00 38 04:04:51
30 33 Deon duPreez 03:30:18 29 06:11 39 31:19:00 26 04:07:48
31 2 Clint Hardenberg 03:39:40 33 00:16 1 33:17:00 32 04:13:13
32 49 Ruan Luckhoff 03:37:51 31 02:11 21 33:45:00 33 04:13:47
33 57 Garth Peinke 03:37:57 32 02:18 24 33:45:00 33 04:14:00
34 71 Frans VanEeden 03:50:23 34 03:15 31 31:30:00 27 04:25:08
35 43 Christiaan Joubert 04:02:40 38 02:39 26 26:07:00 9 04:31:26
36 48 Nick Longley 03:58:31 37 03:13 30 32:38:00 31 04:34:22
37 21 Elton Davids 03:58:06 35 03:54 35 34:27:00 35 04:36:27
38 40 Stu Hoy 03:58:25 36 03:33 33 34:30:00 36 04:36:28
39 42 Werner Jonkers 04:12:58 39 02:53 27 24:24:00 6 04:40:15
14 Deon Braun dnf
55 Mark Pardini dnf
76 Grant Walliser dnf

Male Vet

RANK Race No. Name MTB RANK Transition RANK TrailRun RANK Overall
1 7 Nick Bester 02:25:41 1 01:26 3 24:39:00 2 02:51:46
2 82 Paul Wolff 02:42:53 2 01:28 5 22:28 1 03:06:49
3 10 Adrian Booysen 02:42:59 3 02:11 9 27:58:00 5 03:13:08
4 53 Alan Martin 02:48:59 4 01:34 6 27:37:00 4 03:18:10
5 35 Noel Ernstzen 02:50:27 5 01:15 2 27:07:00 3 03:18:49
6 66 Steve Stamp 02:53:07 6 01:36 7 30:59:00 9 03:25:42
7 34 Danie duToit 02:59:04 8 02:28 14 30:01:00 8 03:31:33
8 24 Pieter deBruin 02:58:52 7 01:26 3 35:06:00 14 03:35:24
9 59 Gerhard Pretorius 03:12:41 9 01:51 8 32:28:00 11 03:47:00
10 20 Jonti Daniel 03:18:43 11 01:12 1 28:00:00 6 03:47:55
11 37 Wayne Graham 03:17:32 10 02:11 9 35:06:00 14 03:54:49
12 74 Appel VanZyl 03:27:01 14 02:24 11 29:34:00 7 03:58:59
13 3 Richard Ayres 03:24:46 13 02:55 17 32:19:00 10 04:00:00
14 6 Richard Bartholomew 03:23:51 12 02:27 12 34:47:00 13 04:01:05
15 25 Ingo deMuelenaere 03:50:28 16 03:50 18 35:37:00 16 04:29:55
16 12 Andre Botha 03:49:15 15 02:27 12 38:48:00 18 04:30:30
17 38 Dirk Groeneveld 04:09:52 18 02:52 16 34:40:00 12 04:47:24
18 30 Dup duPlessis 04:06:26 17 02:50 15 38:50:00 19 04:48:06
19 52 Paul Manson-Kullin 04:14:28 19 05:04 19 44:06:00 20 05:03:38
20 60 Alec Riddle 04:21:29 20 06:45 21 37:08:00 17 05:05:22
21 78 John Wetton 04:46:39 21 05:43 20 57:03:00 21 05:49:25
23 Coen deBruin dnf
56 Greg Paulson dnf

Female OPEN

RANK Race No. Name MTB RANK Transition RANK TrailRun RANK Overall
1 29 Sue DonWauchope 02:53:11 2 00:59 1 25:00:00 1 03:19:10
2 9 Hanlie Booyens 02:51:15 1 01:14 3 30:26:00 4 03:22:55
3 83 Christine Woods 03:18:51 3 02:19 6 28:48:00 3 03:49:58
4 63 Kirsty Scott 03:30:35 4 00:59 1 28:03:00 2 03:59:37
5 64 Sarah Scott 03:45:39 5 01:21 4 34:21:00 5 04:21:21
6 36 Lauren Goulding 03:50:32 6 03:38 9 39:26:00 10 04:33:36
7 77 Janine Wencke 03:57:03 8 02:39 7 35:55:00 7 04:35:37
8 73 Ina vanTonder 04:21:24 9 04:44 12 38:00:00 9 05:04:08
9 47 Petro Labuschagne 04:21:58 10 03:16 8 46:09:00 12 05:11:23
10 58 Elfrieda Pretorius 04:34:44 11 03:38 9 42:26:00 11 05:20:48
11 16 Paddy Cloete 04:49:02 12 01:44 5 35:57:00 8 05:26:43

Female VET


RANK Race No. Name MTB RANK Transition RANK TrailRun RANK Overall
1 41 Heike Jakins 03:14:27 1 01:58 4 33:42:00 4 03:50:07
2 13 Monica Botha 03:18:47 2 01:20 2 31:04:00 3 03:51:11
3 84 Rhona Zonnestein 03:25:34 3 01:55 3 27:44:00 1 03:55:13
4 67 Angi Stanford 03:36:02 4 01:18 1 30:45:00 2 04:08:05
5 26 Tania deMuelenaere 03:50:37 5 03:44 6 35:42:00 5 04:30:03
6 31 Esme duPlessis 04:06:21 6 03:06 5 36:26:00 6 04:45:53
7 1 Shaen Adey 04:15:49 8 04:55 7 38:02:00 8 04:58:46
8 50 Fiona McIntosh 04:15:45 7 06:09 8 36:54:00 7 04:58:48