Did you ever dream that you may, one day, be able to run this extraordinary hiking trail as a one day trail run? Your dream has now become reality!! read more

Split results for Day 6 of the Southern Storm

Male OPEN

Race No. Name Goukamma MTB-1 RANK Moulrat Run RANK MTB-2 RANK Kingfisher Run Overall Day 6
1 28 Iain DonWauchope 01:01:48 01:29:25 2 00:33:29 5 00:26:21 1 00:24:47 03:55:50
2 46 David Labuschagne 01:07:00 01:29:28 3 00:33:22 4 00:26:24 2 00:24:57 04:01:11
3 39 Ryan Hodierne 01:07:11 01:30:13 4 01:24:32 04:01:56
4 69 Cas vanAardenne 01:10:46 01:33:45 7 00:33:45 6 00:29:34 4 00:22:24 04:10:14
5 32 Hendri duPlessis 01:13:20 01:30:17 5 01:29:25 04:13:02
6 4 Derrick Baard 01:06:16 01:39:02 10 00:35:13 8 00:30:05 6 00:22:37 04:13:13
7 19 Graham Daniel 01:14:18 01:29:22 1 00:36:35 9 00:29:07 3 00:26:20 04:15:42
8 65 Donovan Sims 01:12:26 01:36:31 9 00:35:01 7 00:30:32 8 00:23:26 04:17:56
9 81 Dominic Wills 01:12:38 01:36:27 8 00:37:29 10 00:30:32 8 00:24:32 04:21:38
10 17 Pierre Conradie 01:20:07 01:32:31 6 01:29:54 04:22:32
11 27 pieter devilliers 01:30:17 01:41:26 12 00:39:42 12 00:31:06 10 00:27:02 04:49:33
12 18 Charl Cooper 01:25:02 01:44:34 15 00:41:40 14 00:30:29 7 00:29:50 04:51:35
13 22 Tim Deane 01:23:26 01:47:09 17 00:38:58 11 00:36:34 29 00:32:51 04:58:58
14 8 Graham Bird 01:34:35 01:42:00 13 00:45:02 19 00:31:13 11 00:30:03 05:02:53
15 61 Paul Schreuder 01:21:11 01:59:04 29 00:42:17 15 00:34:15 20 00:26:36 05:03:23
16 51 Francois Malan 01:21:26 01:40:12 11 00:57:42 37 00:34:30 22 00:31:11 05:05:01
17 70 louis vanderwalt 01:22:48 01:52:28 21 00:47:43 24 00:32:16 14 00:31:12 05:06:27
18 62 Richard Schroder 01:32:23 01:51:45 20 00:45:21 21 00:31:54 12 00:27:22 05:08:45
19 5 Rupert Barnard 01:34:38 01:48:19 18 00:47:25 23 00:29:46 5 00:31:19 05:11:27
20 44 Eugene Kelly 01:30:15 01:55:08 25 00:45:19 20 00:33:36 16 00:30:23 05:14:41
21 2 Clint Hardenberg 01:29:21 01:50:58 19 00:50:32 29 00:33:54 18 00:35:08 05:19:53
22 75 Marius VanZyl 01:32:31 01:58:25 26 00:43:34 16 00:37:02 32 00:30:11 05:21:43
23 68 Richard Stone 01:35:34 01:53:37 22 00:48:17 25 00:33:44 17 00:32:15 05:23:27
24 15 David Bruiners 01:18:44 02:23:21 39 00:41:34 13 00:34:52 24 00:27:15 05:25:46
25 42 Werner Jonkers 01:18:50 02:18:11 36 00:44:23 18 00:37:21 33 00:27:06 05:25:51
26 54 Dion Millson 01:29:50 01:58:34 27 00:52:20 33 00:35:13 27 00:31:46 05:27:43
27 43 Christiaan Joubert 01:30:19 02:13:07 34 00:43:55 17 00:36:53 31 00:25:15 05:29:29
28 45 Nicholas Koehne 01:46:47 01:42:08 14 00:51:32 32 00:32:00 13 00:39:22 05:31:49
29 11 Jacques Booysen 01:47:32 01:46:58 16 00:49:52 28 00:33:24 15 00:38:50 05:36:36
30 57 Garth Peinke 01:36:14 02:05:40 31 00:49:37 27 00:34:04 19 00:32:52 05:38:27
31 72 Dewald VanEyk 01:42:14 02:00:22 30 00:51:27 31 00:34:23 21 00:32:45 05:41:11
32 79 Matt Wetton 01:30:49 01:53:49 24 01:00:48 38 00:34:55 25 00:40:50 05:41:11
33 71 Frans VanEeden 01:32:11 02:20:49 38 00:46:56 22 00:35:03 26 00:29:22 05:44:21
34 49 Ruan Luckhoff 01:40:28 01:58:46 28 00:50:51 30 00:39:34 36 00:35:51 05:45:30
35 80 Tom Wetton 01:35:36 01:53:42 23 01:01:14 39 00:34:50 23 00:40:39 05:46:01
36 40 Stu Hoy 01:46:39 02:06:26 32 00:52:29 34 00:36:46 30 00:35:42 05:58:02
37 48 Nick Longley 01:42:11 02:14:19 35 00:49:21 26 00:38:22 34 00:34:07 05:58:20
38 33 Deon duPreez 01:29:31 02:19:01 37 00:55:18 35 00:39:18 35 00:35:58 05:59:06
39 21 Elton Davids 01:45:40 02:09:36 33 00:57:05 36 00:36:16 28 00:38:17 06:06:54
14 Deon Braun dnf
55 Mark Pardini dnf
76 Grant Walliser dnf

Male VET

Race No. Name Goukamma MTB-1 RANK Moulrat Run RANK MTB-2 RANK Kingfisher Run Overall Day 6
1 82 Paul Wolff 01:04:08 01:36:24 2 00:37:04 2 00:30:36 3 00:20:54 04:09:06
2 7 Nick Bester 01:13:36 01:32:48 1 00:37:00 1 00:27:19 1 00:27:43 04:18:26
3 20 Jonti Daniel 01:17:53 01:41:29 5 00:37:22 3 00:30:42 6 00:28:05 04:35:31
4 35 Noel Ernstzen 01:15:16 01:44:38 8 00:37:42 4 00:33:48 12 00:27:25 04:38:49
5 53 Alan Martin 01:21:06 01:39:35 3 00:41:35 8 00:31:08 8 00:26:48 04:40:12
6 34 Danie duToit 01:24:58 01:44:32 7 00:41:26 7 00:30:38 4 00:30:01 04:51:35
7 10 Adrian Booysen 01:30:47 01:42:03 6 00:39:42 6 00:31:14 10 00:29:28 04:53:14
8 60 Alec Riddle 01:18:31 01:55:28 12 00:39:31 5 00:30:38 4 00:30:25 04:54:33
9 66 Steve Stamp 01:34:52 01:39:50 4 00:43:01 9 00:30:17 2 00:30:05 04:58:05
10 6 Richard Bartholomew 01:30:35 01:47:33 9 00:48:01 14 00:30:51 7 00:33:39 05:10:39
11 59 Gerhard Pretorius 01:31:23 01:53:13 11 00:44:02 10 00:35:00 14 00:29:52 05:13:30
12 3 Richard Ayres 01:35:42 01:56:53 13 00:45:44 13 00:32:51 11 00:31:17 05:22:27
13 74 Appel VanZyl 01:35:39 02:01:57 14 00:44:39 11 00:31:12 9 00:29:24 05:22:51
14 24 Pieter deBruin 01:42:01 01:48:28 10 00:45:26 12 00:34:02 13 00:33:58 05:23:55
15 38 Dirk Groeneveld 01:39:17 02:06:39 16 00:50:02 15 00:37:12 18 00:35:10 05:48:20
16 12 Andre Botha 01:45:10 02:05:57 15 00:52:53 16 00:37:00 17 00:35:32 05:56:32
17 25 Ingo deMuelenaere 01:44:10 02:08:44 17 00:54:02 17 00:36:04 15 00:36:02 05:59:02
18 52 Paul Manson-Kullin 01:51:16 02:13:01 18 01:03:43 18 00:36:59 16 00:42:09 06:27:08
19 30 Dup duPlessis 01:51:49 02:30:43 19 01:04:12 19 00:42:04 19 00:50:06 06:58:54
20 78 John Wetton 02:03:00 07:31:07
23 Coen deBruin dnf
37 Wayne Graham dnf
56 greg paulson dnf

Female OPEN

Race No. Name Goukamma MTB-1 RANK Moulrat Run RANK MTB-2 RANK Kingfisher Run Overall Day 6
1 29 Sue DonWauchope 01:15:11 01:42:27 1 00:36:06 1 00:31:37 3 00:26:23 04:31:44
2 9 Hanlie Booyens 01:21:24 01:44:24 2 00:42:24 4 00:31:30 2 00:29:07 04:48:49
3 64 Sarah Scott 01:21:22 02:01:42 5 00:40:50 2 00:37:53 8 00:32:58 05:14:45
4 83 Christine Woods 01:31:26 02:00:12 3 00:46:19 5 00:31:06 1 00:27:54 05:16:57
5 63 Kirsty Scott 01:32:57 02:00:16 4 00:41:47 3 00:37:31 7 00:36:51 05:29:22
6 77 Janine Wencke 01:49:43 02:09:57 7 00:51:24 8 00:35:25 6 00:33:17 05:59:46
7 47 Petro Labuschagne 01:49:49 02:06:15 6 01:01:35 11 00:34:59 5 00:40:14 06:12:52
8 73 Ina vanTonder 01:45:12 02:23:37 8 00:50:39 7 00:39:25 10 00:35:52 06:14:45
9 36 Lauren Goulding 01:44:34 02:23:43 9 00:57:48 10 00:33:42 4 00:38:27 06:18:14
10 16 Paddy Cloete 01:45:38 02:30:11 11 00:50:34 6 00:38:29 9 00:36:46 06:21:38
11 58 Elfrieda Pretorius 01:45:14 02:30:02 10 00:52:05 9 00:40:54 11 00:41:39 06:29:54

Female VET

Race No. Name Goukamma MTB-1 RANK Moulrat Run RANK MTB-2 RANK Kingfisher Run Overall Day 6
1 84 Rhona Zonnestein 01:24:38 02:01:48 3 00:38:43 1 00:35:00 3 00:27:02 05:07:11
2 13 Monica Botha 01:30:44 01:56:46 1 00:43:37 2 00:32:09 1 00:31:57 05:15:13
3 41 Heike Jakins 01:36:59 01:59:43 2 00:47:02 3 00:37:38 5 00:35:05 05:36:27
4 26 Tania deMuelenaere 01:44:07 02:08:49 4 00:53:52 6 00:36:14 4 00:35:59 05:59:01
5 67 Angi Stanford 01:43:11 02:23:53 5 00:57:18 7 00:33:53 2 00:38:40 06:16:55
6 1 Shaen Adey 01:51:38 02:26:25 6 00:53:48 5 00:38:06 6 00:37:51 06:27:48
7 50 Fiona McIntosh 01:51:36 02:27:29 7 00:53:29 4 01:15:13 06:27:47
8 31 Esme duPlessis 01:51:47 02:30:35 8 00:58:09 8 00:48:20 7 00:49:58 06:58:49