Did you ever dream that you may, one day, be able to run this extraordinary hiking trail as a one day trail run? Your dream has now become reality!! read more

OVERALL RESULTS SOUTHERN STORM

Male OPEN

Overall RANK Start-No Name Surname Prologue RANK Otter RANK Day 3 RANK Day4 RANK Day5 RANK Day6 RANK Overall
1 28 Iain DonWauchope 0:17:03 1 4:59:02 1 3:35:22 5 3:32:35 3 02:45:45 1 03:55:50 1 19:05:37
2 46 David Labuschagne 0:19:24 2 5:24:39 3 3:19:51 1 3:29:46 1 02:50:34 2 04:01:11 2 19:25:25
3 69 Cas vanAardenne 0:19:57 3 5:33:54 5 3:22:39 2 3:32:33 2 02:52:24 3 04:10:14 4 19:51:41
4 39 Ryan Hodierne 0:20:03 4 5:27:12 4 3:39:54 6 3:42:28 4 03:02:58 5 04:01:56 3 20:14:31
5 81 Dominic Wills 0:20:42 6 5:20:55 2 3:33:06 3 4:03:36 8 03:07:33 7 04:21:38 9 20:47:30
6 19 Graham Daniel 0:21:12 8 6:16:15 8 3:49:18 9 3:43:31 5 02:59:02 4 04:15:42 7 21:25:00
7 65 Donovan Sims 0:20:45 7 5:48:28 6 3:44:31 7 4:06:19 9 03:07:47 8 04:17:56 8 21:25:46
8 4 Derrick Baard 0:20:41 5 5:55:27 7 3:48:40 8 4:25:11 16 03:08:35 9 04:13:13 6 21:51:47
9 32 Hendri duPlessis 0:22:33 13 6:32:14 12 4:00:33 12 3:53:06 7 03:04:00 6 04:13:02 5 22:05:28
10 17 Pierre Conradie 0:24:23 19 6:38:19 13 3:54:46 10 3:45:28 6 03:09:51 10 04:22:32 10 22:15:19
11 8 Graham Bird 0:22:57 14 6:28:36 10 3:33:15 4 4:10:09 10 03:11:52 11 05:02:53 14 22:49:42
12 27 pieter devilliers 0:27:32 34 6:31:02 11 3:58:25 11 4:12:26 12 03:14:54 12 04:49:33 11 23:13:52
13 18 Charl Cooper 0:25:35 25 6:38:59 14 4:08:44 13 4:20:06 14 03:31:30 14 04:51:35 12 23:56:29
14 22 Tim Deane 0:22:18 12 6:26:38 9 4:21:21 16 4:17:58 13 03:32:53 15 04:58:58 13 24:00:06
15 51 Francois Malan 0:25:21 23 7:01:29 20 4:18:42 15 4:10:15 11 03:16:36 13 05:05:01 16 24:17:24
16 15 David Bruiners 0:21:13 10 6:42:41 15 4:21:25 17 4:45:38 24 03:38:23 17 05:25:46 24 25:15:06
17 70 louis vanderwalt 0:24:10 18 7:22:53 22 4:26:16 19 4:30:36 18 03:35:29 16 05:06:27 17 25:25:51
18 61 Paul Schreuder 0:27:32 35 6:56:49 17 4:22:35 18 5:03:03 28 03:51:19 23 05:03:23 15 25:44:41
19 2 Clint Hardenberg 0:27:19 33 6:59:56 19 4:17:20 14 4:30:20 17 04:13:13 31 05:19:53 21 25:48:01
20 79 Matt Wetton 0:21:17 11 6:52:49 16 4:28:44 20 4:20:12 15 04:04:48 28 05:41:11 32 25:49:01
21 75 Marius VanZyl 0:24:02 17 7:11:00 21 4:38:56 24 4:59:16 27 04:04:27 27 05:21:43 22 26:39:24
22 68 Richard Stone 0:25:06 22 8:04:44 29 4:44:46 25 4:48:05 26 03:50:46 22 05:23:27 23 27:16:54
23 44 Eugene Kelly 0:26:02 28 7:43:26 26 5:28:01 36 4:42:29 23 03:52:33 24 05:14:41 20 27:27:12
24 54 Dion Millson 0:23:59 16 7:36:24 24 4:47:36 27 5:17:07 31 03:59:48 25 05:27:43 26 27:32:37
25 80 Tom Wetton 0:26:00 26 7:52:37 27 4:46:34 26 4:37:37 21 04:04:51 29 05:46:01 35 27:33:40
26 5 Rupert Barnard 0:26:43 29 9:00:59 40 4:35:53 21 4:37:29 20 03:48:15 18 05:11:27 19 27:40:46
27 62 Richard Schroder 0:27:01 32 8:57:55 37 4:38:50 23 4:40:39 22 03:48:31 19 05:08:45 18 27:41:41
28 72 Dewald VanEyk 0:27:32 36 8:07:22 31 4:54:57 29 4:45:55 25 03:49:54 21 05:41:11 31 27:46:51
29 45 Nicholas Koehne 0:26:47 31 9:00:58 39 4:35:58 22 4:37:24 19 03:49:27 20 05:31:49 28 28:02:23
30 57 Garth Peinke 0:24:47 21 7:58:02 28 4:56:47 31 5:10:57 30 04:14:00 33 05:38:27 30 28:23:00
31 11 Jacques Booysen 0:28:02 40 8:57:38 36 4:48:04 28 5:06:34 29 04:03:08 26 05:36:36 29 29:00:02
32 43 Christiaan Joubert 0:27:36 37 8:06:53 30 4:55:00 30 5:31:19 33 04:31:26 35 05:29:29 27 29:01:43
33 42 Werner Jonkers 0:21:12 9 7:42:31 25 5:35:22 37 5:54:19 38 04:40:15 39 05:25:51 25 29:39:30
34 49 Ruan Luckhoff 0:26:45 30 8:24:07 33 5:06:07 32 5:46:31 35 04:13:47 32 05:45:30 34 29:42:47
35 48 Nick Longley 0:26:01 27 8:11:29 32 5:20:21 33 5:29:40 32 04:34:22 36 05:58:20 37 30:00:13
36 71 Frans Van Eeden 0:25:27 24 8:35:07 34 5:26:50 35 5:35:59 34 04:25:08 34 05:44:21 33 30:12:52
37 40 Stu Hoy 0:27:45 38 8:42:26 35 5:20:22 34 5:49:13 36 04:36:28 38 05:58:02 36 30:54:16
38 33 Deon duPreez 0:27:55 39 9:00:49 38 5:45:03 38 5:53:18 37 04:07:48 30 05:59:06 38 31:13:59
39 21 Elton Davids 0:28:30 41 9:51:14 41 5:48:45 39 6:06:48 39 04:36:27 37 06:06:54 39 32:58:38
14 Deon Braun 0:31:21 42 6:57:09 18 dnf 40
55 Mark Pardini 0:23:05 15 dnf 42 dnf 42
76 Grant Walliser 0:24:23 20 7:33:27 23 dnf 41

Male VET

Overall RANK Start-No Name Surname Prologue RANK Otter RANK Day 3 RANK Day4 RANK Day5 RANK Day6 RANK Overall
1 7 Nick Bester 0:20:38 2 5:33:04 1 3:32:23 1 3:43:30 1 02:51:46 1 04:18:26 2 20:19:47
2 82 Paul Wolff 0:20:11 1 6:27:02 2 3:47:37 2 3:53:03 2 03:06:49 2 04:09:06 1 21:43:48
3 10 Adrian Booysen 0:22:45 4 6:57:15 6 3:47:40 3 3:59:14 3 03:13:08 3 04:53:14 7 23:13:16
4 35 Noel Ernstzen 0:22:41 3 6:50:11 4 4:06:15 5 4:22:28 8 03:18:49 5 04:38:49 4 23:39:13
5 34 Danie duToit 0:25:34 8 6:38:59 3 4:08:49 6 4:20:00 7 03:31:33 7 04:51:35 6 23:56:30
6 53 Alan Martin 0:24:58 6 7:51:53 9 3:52:31 4 4:01:27 4 03:18:10 4 04:40:12 5 24:09:11
7 20 Jonti Daniel 0:27:20 15 6:53:39 5 4:16:56 7 4:25:22 10 03:47:55 10 04:35:31 3 24:26:43
8 24 Pieter deBruin 0:26:34 11 7:28:22 7 4:17:18 8 4:13:45 5 03:35:24 8 05:23:55 14 25:25:18
9 66 Steve Stamp 0:27:08 14 8:37:10 13 4:25:02 9 4:23:43 9 03:25:42 6 04:58:05 9 26:16:50
10 74 Appel VanZyl 0:25:54 10 7:32:26 8 5:03:48 13 5:07:45 13 03:58:59 12 05:22:51 13 27:31:43
11 6 Richard Bartholomew 0:27:52 16 8:41:56 14 5:00:42 12 4:55:08 11 04:01:05 14 05:10:39 10 28:17:22
12 59 Gerard Pretorius 0:26:36 12 9:09:06 18 5:08:51 14 5:05:20 12 03:47:00 9 05:13:30 11 28:50:23
13 3 Richard Ayres 0:25:25 7 8:18:03 11 5:20:25 16 5:24:19 14 04:00:00 13 05:22:27 12 28:50:39
14 60 Alec Riddle 0:27:05 13 7:59:04 10 4:56:57 11 5:49:26 18 05:05:22 20 04:54:33 8 29:12:27
15 38 Dirk Groeneveld 0:25:52 9 8:46:55 15 5:20:18 15 5:49:11 17 04:47:24 17 05:48:20 16 30:58:00
16 25 Ingo deMuelenaere 0:30:15 19 9:03:22 16 5:43:17 19 5:29:49 15 04:29:55 15 05:59:02 18 31:15:40
17 12 Andre Botha 0:30:42 21 9:27:59 20 5:28:18 17 5:33:26 16 04:30:30 16 05:56:32 17 31:27:27
18 30 Dup duPlessis 0:35:08 22 9:43:19 21 5:40:14 18 6:12:38 19 04:48:06 18 06:58:54 20 33:58:19
19 52 Paul Manson-Kullin 0:28:07 17 11:14:15 22 6:41:23 21 6:43:03 20 05:03:38 19 06:27:08 19 36:37:34
20 78 John Wetton 0:36:55 23 12:21:41 23 6:25:58 20 7:52:49 21 05:49:25 21 06:06:54 15 39:13:42
23 Coen deBruin 0:28:07 18 9:15:18 19 dnf 23
56 greg paulson 0:24:33 5 9:07:54 17 dnf 22
37 Wayne Graham 0:30:40 20 8:23:46 12 4:29:22 10 4:17:37 6 03:54:49 11 dnf

Female OPEN

Overall RANK Start-No Name Surname Prologue RANK Otter RANK Day 3 RANK Day4 RANK Day5 RANK Day6 RANK Overall
1 29 Sue DonWauchope 0:22:03 1 5:58:07 1 4:02:02 2 3:58:49 1 03:19:10 1 04:31:44 1 22:11:55
2 9 Hanlie Booyens 0:23:40 2 6:49:47 4 3:50:06 1 4:09:59 2 03:22:55 2 04:48:49 2 23:25:16
3 64 Kirsty Scott 0:24:56 3 6:27:09 3 4:39:19 4 4:51:57 4 03:59:37 4 05:29:22 5 25:52:20
4 83 Sarah Scott 0:24:58 4 6:25:59 2 4:49:46 5 4:54:26 5 04:21:21 5 05:14:45 3 26:11:15
5 63 Christine Woods 0:25:34 5 7:47:01 5 4:36:15 3 4:30:32 3 03:49:58 3 05:16:57 4 26:26:17
6 36 Ina vanTonder 0:27:58 7 9:00:26 8 5:45:01 8 5:53:35 8 05:04:08 9 06:14:45 8 32:25:53
7 73 Lauren Goulding 0:27:35 6 8:57:57 7 5:20:31 6 6:52:49 12 04:33:36 7 06:18:14 9 32:30:42
8 58 Janine Wencke 0:32:22 11 9:40:06 10 5:54:52 11 5:58:09 9 04:35:37 8 05:59:46 6 32:40:52
9 47 Elfrieda Pretorius 0:36:36 12 8:55:35 6 5:46:11 9 6:17:40 10 05:20:48 11 06:29:54 11 33:26:44
10 77 Petro Labuschagne 0:30:14 9 10:52:45 12 5:48:04 10 5:21:56 6 05:11:23 10 06:12:52 7 33:57:14
11 16 Paddy Cloete 0:32:12 10 9:55:46 11 5:57:54 12 6:24:41 11 05:26:43 12 06:21:38 10 34:38:54

Female VET

Overall RANK Start-No Name Surname Prologue RANK Otter RANK Day 3 RANK Day4 RANK Day5 RANK Day6 RANK Overall
1 50 Rhona Zonnestein 0:26:31 2 6:36:09 1 4:31:18 1 4:32:47 1 03:55:13 3 05:07:11 1 25:09:09
2 31 Monica Botha 0:28:26 6 7:55:05 2 4:33:22 2 4:55:23 2 03:51:11 2 05:15:13 2 26:58:40
3 67 Heike Jakins 0:28:05 5 8:05:19 3 4:50:09 3 4:56:48 3 03:50:07 1 05:36:27 3 27:46:55
4 26 Tania deMuelenaere 0:30:14 8 9:01:30 9 5:43:34 7 5:30:04 7 04:30:03 6 05:59:01 4 31:14:26
5 41 Angi Stanford 0:26:24 1 9:37:12 6 5:41:58 5 5:31:36 4 04:08:05 4 06:16:55 5 31:42:10
6 1 Fiona Macintosh 0:27:10 3 8:23:08 4 6:00:54 6 6:17:04 6 04:58:48 7 06:27:47 6 32:34:51
7 84 Shaen Adey 0:27:10 4 8:23:09 5 6:00:56 7 6:17:06 7 04:58:46 6 06:27:48 7 32:34:55
8 13 Esme duPlessis 0:35:01 7 9:43:07 7 5:40:07 4 6:12:27 5 04:45:53 5 06:58:49 8 33:55:24