The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day. read more
View the Southern Storm Facebook groupFollow Race Updates on Twitter

Male OPEN

RANK Start-No. Trail Run RANK Transition RANK MTB RANK TOTAL
1 46 Labuschagne David 51:44:00 5 01:14 4 02:26:53 1 03:19:51
2 69 vanAardenne Cas 51:07:00 2 01:08 3 02:30:24 2 03:22:39
3 81 Wills Dominic 51:27:00 4 00:55 1 02:40:44 5 03:33:06
4 8 Bird Graham 53:47:00 6 01:03 2 02:38:25 4 03:33:15
5 28 DonWauchope Iain 48:32:00 1 01:32 6 02:45:18 6 03:35:22
6 39 Hodierne Ryan 51:23:00 3 01:15 5 02:47:16 8 03:39:54
7 65 Sims Donovan 55:53:00 8 02:00 11 02:46:38 7 03:44:31
8 4 Baard Derrick 55:52:00 7 01:54 10 02:50:54 10 03:48:40
9 19 Daniel Graham 01:12:16 23 01:43 8 02:35:19 3 03:49:18
10 17 Conradie Pierre 01:04:43 16 02:24 16 02:47:39 9 03:54:46
11 27 devilliers pieter 01:01:07 12 02:08 14 02:55:10 11 03:58:25
12 32 duPlessis Hendri 01:00:27 11 01:51 9 02:58:15 12 04:00:33
13 18 Cooper Charl 01:06:12 19 04:05 28 02:58:27 13 04:08:44
14 2 Hardenberg Clint 01:14:33 24 02:06 12 03:00:41 14 04:17:20
15 51 Malan Francois 01:02:39 14 14:47 38 03:01:16 15 04:18:42
16 22 Deane Tim 59:31:00 10 01:41 7 03:20:09 24 04:21:21
17 15 Bruiners David 58:47:00 9 05:05 30 03:17:33 21 04:21:25
18 61 Schreuder Paul 01:01:43 13 02:21 15 03:18:31 22 04:22:35
19 70 vanderwalt louis 01:04:20 15 08:02 34 03:13:54 19 04:26:16
20 79 Wetton Matt 01:06:08 18 02:32 17 03:20:04 23 04:28:44
21 5 Barnard Rupert 01:17:36 33 05:17 31 03:13:00 18 04:35:53
22 45 Koehne Nicholas 01:17:34 32 08:19 35 03:10:05 16 04:35:58
23 62 Schroder Richard 01:17:14 30 10:15 36 03:11:21 17 04:38:50
24 75 VanZyl Marius 01:11:31 22 03:49 26 03:23:36 25 04:38:56
25 68 Stone Richard 01:15:26 28 02:55 20 03:26:25 26 04:44:46
26 80 Wetton Tom 01:26:06 36 03:55 27 03:16:33 20 04:46:34
27 54 Millson Dion 01:14:59 26 02:50 19 03:29:47 28 04:47:36
28 11 Booysen Jacques 01:17:31 31 03:42 25 03:26:51 27 04:48:04
29 72 VanEyk Dewald 01:11:30 21 03:31 23 03:39:56 30 04:54:57
30 43 Joubert Christiaan 01:05:49 17 05:48 32 03:43:23 32 04:55:00
31 57 Peinke Garth 01:14:47 25 02:07 13 03:39:53 29 04:56:47
32 49 Luckhoff Ruan 01:17:08 29 07:47 33 03:41:12 31 05:06:07
33 48 Longley Nick 01:23:12 35 04:35 29 03:52:34 34 05:20:21
34 40 Hoy Stu 01:26:13 37 03:29 22 03:50:40 33 05:20:22
35 44 Kelly Eugene 01:18:46 34 02:45 18 04:06:30 35 05:28:01
36 42 Jonkers Werner 01:08:50 20 03:05 21 04:23:27 38 05:35:22
37 33 duPreez Deon 01:15:17 27 10:30 37 04:19:16 37 05:45:03
38 21 Davids Elton 01:34:15 38 03:31 23 04:10:59 36 05:48:45
55 Pardini dnf
76 Walliser dnf

Male VET


RANK Start-No Name Surname Prologue Otter Day 3 Overall
1 7 Nick Bester 00:20:38 05:33:04 03:32:23 09:26:05
2 82 Paul Wolff 00:20:11 06:27:02 03:47:37 10:34:50
3 10 Adrian Booysen 00:22:45 06:57:15 03:47:40 11:07:40
4 34 Danie duToit 00:25:34 06:38:59 04:08:49 11:13:22
5 35 Noel Ernstzen 00:22:41 06:50:11 04:06:15 11:19:07
6 20 Jonti Daniel 00:27:20 06:53:39 04:16:56 11:37:55
7 53 Alan Martin 00:24:58 07:51:53 03:52:31 12:09:22
8 24 Pieter deBruin 00:26:34 07:28:22 04:17:18 12:12:14
9 74 Appel VanZyl 00:25:54 07:32:26 05:03:48 13:02:08
10 60 Alec Riddle 00:27:05 07:59:04 04:56:57 13:23:06
11 37 Wayne Graham 00:30:40 08:23:46 04:29:22 13:23:48
12 66 Steve Stamp 00:27:08 08:37:10 04:25:02 13:29:20
13 3 Richard Ayres 00:25:25 08:18:03 05:20:25 14:03:53
14 6 Richard Bartholomew 00:27:52 08:41:56 05:00:42 14:10:30
15 38 Dirk Groeneveld 00:25:52 08:46:55 05:20:18 14:33:05
16 59 Gerard Pretorius 00:26:36 09:09:06 05:08:51 14:44:33
17 25 Ingo deMuelenaere 00:30:15 09:03:22 05:43:17 15:16:54
18 12 Andre Botha 00:30:42 09:27:59 05:28:18 15:26:59
19 30 Dup duPlessis 00:35:08 09:43:19 05:40:14 15:58:41
20 52 Paul Manson-Kullin 00:28:07 11:14:15 06:41:23 18:23:45
23 Coen deBruin 00:28:07 09:15:18 dnf
56 greg paulson 00:24:33 09:07:54 dnf
78 John Wetton 00:36:55 dnf 06:25:58

FEMALE OPEN

RANK Start-No. Trail Run RANK Transition RANK MTB RANK TOTAL
1 9 Booyens Hanlie 01:02:18 2 01:30 1 02:46:18 1 03:50:06
2 29 DonWauchope Sue 59:17:00 1 02:25 5 03:00:20 2 04:02:02
3 83 Woods Christine 01:14:02 5 03:17 6 03:18:56 3 04:36:15
4 63 Scott Kirsty 01:11:09 3 02:15 4 03:25:55 4 04:39:19
5 64 Scott Sarah 01:11:11 4 01:43 2 03:36:52 5 04:49:46
6 36 Goulding Lauren 01:27:24 7 08:28 11 03:44:39 6 05:20:31
7 73 vanTonder Ina 01:17:00 6 08:42 12 04:19:19 12 05:45:01
8 58 Pretorius Elfrieda 01:39:02 9 08:27 10 03:58:42 8 05:46:11
9 47 Labuschagne Petro 01:57:52 12 05:17 7 03:44:55 7 05:48:04
10 77 Wencke Janine 01:42:05 10 08:23 9 04:04:24 9 05:54:52
11 16 Cloete Paddy 01:50:54 11 02:03 3 04:04:57 10 05:57:54

FEMALE VET


Trail Run PSO Transition POS MTB POS TOTAL
1 84 Zonnestein Rhona 01:05:38 1 02:28 2 03:23:12 2 04:31:18
2 13 Botha Monica 01:14:28 2 02:31 3 03:16:23 1 04:33:22
3 41 Jakins Heike 01:14:51 3 02:13 1 03:33:05 3 04:50:09
4 31 duPlessis Esme 01:31:31 7 04:02 4 04:04:34 5 05:40:07
5 67 Stanford Angi 01:37:44 8 08:12 6 03:56:02 4 05:41:58
6 26 deMuelenaere Tania 01:31:03 6 07:15 5 04:05:16 6 05:43:34
7 50 McIntosh Fiona 01:19:57 4 10:48 8 04:30:09 7 06:00:54
8 1 Adey Shaen 01:20:09 5 09:15 7 04:31:32 8 06:00:56