The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day. read more
View the Southern Storm Facebook groupFollow Race Updates on Twitter

Male OPEN

RANK Race No. Trail Run RANK Transition RANK MTB RANK Overall
1 46 David Labuschagne 37:37:00 4 01:10 4 02:50:59 1 03:29:46
2 69 Cas vanAardenne 37:39:00 5 01:11 5 02:53:43 2 03:32:33
3 28 Iain DonWauchope 37:35:00 3 00:47 1 02:54:13 3 03:32:35
4 39 Ryan Hodierne 37:57:00 6 01:04 2 03:03:27 6 03:42:28
5 19 Graham Daniel 41:47:00 7 01:07 3 03:00:37 5 03:43:31
6 17 Pierre Conradie 43:08:00 12 02:27 14 02:59:53 4 03:45:28
7 32 Hendri duPlessis 42:02:00 8 01:46 10 03:09:18 7 03:53:06
8 81 Dominic Wills 37:17:00 2 01:14 6 03:25:05 12 04:03:36
9 65 Donovan Sims 42:04:00 9 01:39 9 03:22:36 9 04:06:19
10 8 Graham Bird 42:20:00 10 01:20 7 03:26:29 13 04:10:09
11 51 Francois Malan 43:10:00 13 04:10 26 03:22:55 10 04:10:15
12 27 pieter devilliers 47:33:00 17 02:44 18 03:22:09 8 04:12:26
13 22 Tim Deane 42:45:00 11 01:21 8 03:33:52 16 04:17:58
14 18 Charl Cooper 47:36:00 18 03:33 22 03:28:57 14 04:20:06
15 79 Matt Wetton 47:40:00 20 02:33 15 03:29:59 15 04:20:12
16 4 Derrick Baard 35:34:00 1 02:17 12 03:47:20 23 04:25:11
17 2 Clint Hardenberg 01:02:50 37 02:41 17 03:24:49 11 04:30:20
18 70 louis vanderwalt 48:27:00 21 05:40 33 03:36:29 17 04:30:36
19 45 Nicholas Koehne 49:24:00 22 05:40 33 03:42:20 20 04:37:24
20 5 Rupert Barnard 53:08:00 32 03:14 20 03:41:07 19 04:37:29
21 80 Tom Wetton 53:26:00 34 03:16 21 03:40:55 18 04:37:37
22 62 Richard Schroder 51:52:00 29 06:26 36 03:42:21 21 04:40:39
23 44 Eugene Kelly 03:49:47 24 04:42:29
24 15 David Bruiners 43:45:00 14 03:10 19 03:58:43 26 04:45:38
25 72 Dewald VanEyk 56:16:00 35 05:50 35 03:43:49 22 04:45:55
26 68 Richard Stone 51:04:00 26 02:18 13 03:54:43 25 04:48:05
27 75 Marius VanZyl 52:02:00 30 01:59 11 04:05:15 27 04:59:16
28 61 Paul Schreuder 47:38:00 19 04:35 30 04:10:50 29 05:03:03
29 11 Jacques Booysen 50:29:00 25 07:04 37 04:09:01 28 05:06:34
30 57 Garth Peinke 50:10:00 24 02:38 16 04:18:09 30 05:10:57
31 54 Dion Millson 51:08:00 27 04:15 28 04:21:44 31 05:17:07
32 48 Nick Longley 53:21:00 33 03:45 24 04:32:34 32 05:29:40
33 43 Christiaan Joubert 51:36:00 28 04:21 29 04:35:22 33 05:31:19
34 71 Frans VanEeden 52:52:00 31 05:34 32 04:37:33 34 05:35:59
35 49 Ruan Luckhoff 49:58:00 23 04:11 27 04:52:22 36 05:46:31
36 40 Stu Hoy 01:00:16 36 03:54 25 04:45:03 35 05:49:13
37 33 Deon duPreez 45:17:00 16 12:00 38 04:56:01 37 05:53:18
38 42 Werner Jonkers 43:51:00 15 03:37 23 05:06:51 39 05:54:19
39 21 Elton Davids 01:04:02 38 05:23 31 04:57:23 38 06:06:48
14 Deon Braun dnf
55 Mark Pardini dnf
76 Grant Walliser dnf

Male VET

RANK Race No. Trail Run RANK Transition RANK MTB RANK Overall
1 7 Nick Bester 40:50:00 2 01:28 2 03:01:12 1 03:43:30
2 82 Paul Wolff 39:13:00 1 01:24 1 03:12:26 2 03:53:03
3 10 Adrian Booysen 43:37:00 3 02:04 5 03:13:33 3 03:59:14
4 53 Alan Martin 43:41:00 5 01:43 4 03:16:03 5 04:01:27
5 24 Pieter deBruin 50:16:00 9 01:36 3 03:21:53 6 04:13:45
6 37 Wayne Graham 01:00:18 15 03:11 11 03:14:08 4 04:17:37
7 34 Danie duToit 47:34:00 7 03:30 12 03:28:56 8 04:20:00
8 35 Noel Ernstzen 43:39:00 4 02:36 8 03:36:13 9 04:22:28
9 66 Steve Stamp 53:35:00 11 02:52 9 03:27:16 7 04:23:43
10 20 Jonti Daniel 46:02:00 6 02:28 7 03:36:52 10 04:25:22
11 6 Richard Bartholomew 54:03:00 12 04:28 15 03:56:37 11 04:55:08
12 59 Gerhard Pretorius 59:36:00 13 02:54 10 04:02:50 12 05:05:20
13 74 Appel VanZyl 50:12:00 8 04:42 16 04:12:51 13 05:07:45
14 3 Richard Ayres 52:49:00 10 04:58 17 04:26:32 16 05:24:19
15 25 Ingo deMuelenaere 01:01:11 17 05:16 19 04:23:22 15 05:29:49
16 12 Andre Botha 01:04:28 20 02:19 6 04:26:39 17 05:33:26
17 38 Dirk Groeneveld 01:00:20 16 04:09 13 04:44:42 18 05:49:11
18 60 Alec Riddle 01:00:14 14 04:24 14 04:44:48 19 05:49:26
19 78 John Wetton 01:18:11 21 09:25 21 04:22:30 14 05:50:06
20 30 Dup duPlessis 01:04:13 19 05:00 18 05:03:25 20 06:12:38
21 52 Paul Manson-Kullin 01:03:32 18 06:24 20 05:33:07 21 06:43:03
23 Coen deBruin dnf
56 Greg Paulson dnf

FemaleOPEN

RANK Race No. Trail Run RANK Transition RANK MTB RANK Overall
1 29 Sue DonWauchope 41:11:00 1 01:15 2 03:16:23 1 03:58:49
2 9 Hanlie Booyens 43:27:00 2 01:03 1 03:25:29 2 04:09:59
3 83 Christine Woods 48:02:00 5 03:12 6 03:39:18 3 04:30:32
4 63 Kirsty Scott 47:13:00 4 01:21 3 04:03:23 4 04:51:57
5 64 Sarah Scott 46:00:00 3 01:49 4 04:06:37 5 04:54:26
6 47 Petro Labuschagne 01:04:19 9 04:49 9 04:12:48 6 05:21:56
7 73 Ina vanTonder 51:35:00 6 05:48 11 04:56:12 9 05:53:35
8 77 Janine Wencke 01:05:18 10 04:41 8 04:48:10 8 05:58:09
9 58 Elfrieda Pretorius 01:09:35 11 03:37 7 05:04:28 10 06:17:40
10 16 Paddy Cloete 01:01:09 7 02:49 5 05:20:43 11 06:24:41
11 36 Lauren Goulding 01:14:16 12 09:04 12 05:29:29 12 06:52:49

Female VET

RANK Race No. Trail Run RANK Transition RANK MTB RANK Overall
1 84 Rhona Zonnestein 44:46:00 1 02:25 2 03:45:36 1 04:32:47
2 13 Monica Botha 51:10:00 2 01:23 1 04:02:50 3 04:55:23
3 41 Heike Jakins 53:32:00 3 03:56 3 03:59:20 2 04:56:48
4 67 Angi Stanford 01:01:26 7 04:52 4 04:25:18 5 05:31:36
5 26 Tania deMuelenaere 01:01:14 6 04:56 5 04:23:54 4 05:30:04
5 31 Esme duPlessis 01:04:16 8 05:03 6 05:03:08 6 06:12:27
6 50 Fiona McIntosh 59:23:00 5 05:45 8 05:11:56 7 06:17:04
7 1 Shaen Adey 59:28:00 4 05:32 7 05:12:06 8 06:17:06