Female VET
| RANK | Start-No | Surname | Name | RACE II Otter |
| 1 | 55 | Zonnestein | Rhona | 06:06:35 |
| 2 | 75 | Bezuidenhout | Elsie | 07:04:48 |
| 3 | 37 | Jakins | Heike | 07:31:34 |
| 4 | 52 | Boer | Sandra | 07:48:14 |
| 5 | 53 | Webb | Sarah | 08:08:03 |
| 6 | 42 | Hansen | Charisse | 08:19:27 |
Female OPEN
| RANK | Start-No | Surname | Name | RACE II Otter |
| 1 | 8 | Bomford | Jeannie | 05:17:12 |
| 2 | 24 | SCOTT | KIRSTY | 05:44:58 |
| 3 | 23 | SCOTT | SARAH | 06:05:51 |
| 4 | 19 | Baumann | Lisa | 06:13:01 |
| 5 | 27 | Booyens | Hanlie | 06:19:55 |
| 6 | 77 | de Villiers | Yolande | 06:44:29 |
| 7 | 45 | Neethling | Tania | 07:13:31 |
| 8 | 5 | Krige | Kerryn | 07:40:26 |
| 9 | 15 | Wetton | Jenny | 07:50:21 |
| 10 | 49 | van Rooyen | Zanelle | 07:57:25 |
| 11 | 70 | Lessing | Vanessa | 08:12:03 |
| 12 | 7 | Ashby | Carmen | 08:32:33 |
| 13 | 61 | van Lienden | catherine | 08:35:10 |
| 14 | 67 | Herd | Laura | 08:35:35 |
| 15 | 46 | CLOETE | PADDY | 08:50:47 |
| 16 | 54 | Ferreira | Adel | 08:55:45 |
| 17 | 60 | Theron | Ansa | 10:07:54 |
| 5 | Labuschagne | Petro | dnf |
Male VET
| RANK | Start-No | Surname | Name | RACE II Otter |
| 1 | 81 | Preen | Mark | 05:19:50 |
| 2 | 20 | Daniel | Graham | 05:49:24 |
| 3 | 18 | Ashby | Brenton | 06:08:34 |
| 4 | 39 | Zonnestein | Jan | 06:11:38 |
| 5 | 90 | Mckillop | Neil | 06:15:40 |
| 6 | 25 | Biehler | Anton | 06:18:53 |
| 7 | 78 | Biesheuvel | Mike | 06:20:17 |
| 8 | 66 | Charlewood | Mike | 06:27:15 |
| 9 | 57 | Conlon | Tony | 06:29:30 |
| 10 | 63 | Daniel | Jonti | 06:29:37 |
| 11 | 80 | Wilcox | Jeff | 06:32:02 |
| 12 | 35 | Erasmus | Banie | 07:04:16 |
| 13 | 44 | De Bruin | Coen | 07:06:59 |
| 14 | 26 | Ayres | Richard | 07:15:50 |
| 15 | 71 | de Bruin | Pieter | 07:30:24 |
| 16 | 10 | Wyne | Graham | 07:33:23 |
| 17 | 43 | Fleming | Colin | 07:42:44 |
| 18 | 17 | Bartholomew | Richard | 07:45:02 |
| 19 | 98 | Chaney | Clifford | 07:45:24 |
| 20 | 9 | KENNEDY | GARY | 08:30:00 |
| 21 | 59 | Steyl | Francois | 08:34:44 |
| 22 | 99 | Muller | Colin | 08:50:32 |
| 23 | 56 | de Beer | Stephen Mark | 09:48:08 |
| 24 | 2 | Corte | Craig | 10:20:36 |
| 62 | Wolff | Paul | dnf | |
| 11 | Wetton | John | dnf |
Male OPEN
| RANK | Start-No | Surname | Name | RACE II Otter |
| 1 | 79 | Don-Wauchope | Iain | 04:49:05 |
| 2 | 64 | Porteous | Justin | 04:56:41 |
| 3 | 29 | Goodall | Greg | 05:02:37 |
| 4 | 28 | van aardenne | Cas | 05:02:40 |
| 5 | 41 | Hodierne | Ryan | 05:20:24 |
| 6 | 38 | Turvey | Bruce | 05:21:07 |
| 7 | 92 | Labuschagne | David | 05:27:56 |
| 8 | 72 | Deane | Tim | 05:41:25 |
| 9 | 6 | Adams | Ian | 06:01:07 |
| 10 | 91 | Ntuli | John | 06:02:57 |
| 11 | 31 | Van Zyl | Marius | 06:12:39 |
| 12 | 69 | Dancer | Rowan | 06:12:43 |
| 13 | 96 | Bezuidenhoud | Carel Dawid | 06:29:20 |
| 14 | 30 | Valerga | Jeremy | 06:45:34 |
| 15 | 16 | Wetton | Matt | 06:46:25 |
| 16 | 51 | van Heesch | Jasper | 06:46:54 |
| 17 | 32 | Barnard | Rupert | 06:53:44 |
| 18 | 58 | van der Nest | Graeme | 06:58:51 |
| 19 | 65 | Stone | Richard | 07:04:48 |
| 20 | 12 | Wetton | Tom | 07:08:35 |
| 21 | 97 | Mutlanyane | Motlatsi | 07:18:43 |
| 22 | 33 | Muller | Niel | 07:23:03 |
| 23 | 4 | Hoy | Stuart | 07:33:34 |
| 24 | 3 | Harpur | Wayne | 07:36:34 |
| 25 | 50 | Steyn | Lombard | 07:43:15 |
| 26 | 36 | Schroder | Richard | 08:03:18 |
| 27 | 1 | Potgieter | Johan | 08:10:26 |
| 28 | 68 | Kockot | Greg | 08:26:42 |
| 29 | 73 | Bester | Alton | 08:41:31 |
| 30 | 74 | Marsh | Andrew | 08:41:32 |
| 31 | 48 | van Rooyen | Ernest | 08:43:16 |
| 32 | 76 | Ambler-Smith | Robert | 08:54:39 |
| 33 | 14 | Williamson | John | 08:57:44 |
| 34 | 47 | Jobson | Ben | 09:01:55 |
| 35 | 13 | Williamson | James | 09:22:47 |
| 36 | 40 | booysen | wouter | 09:43:47 |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













