Female VET
| RANK | No | Surname | Name | RACE III Kraans 2 Crag |
| 1 | 55 | Zonnestein | Rhona | 03:03:06 |
| 2 | 37 | Jakins | Heike | 03:11:15 |
| 3 | 52 | Boer | Sandra | 03:37:05 |
| 4 | 53 | Webb | Sarah | 03:38:19 |
| 5 | 42 | Hansen | Charisse | 03:43:48 |
| 75 | Bezuidenhout | Elsie | dnf |
Female OPEN
| RANK | No | Surname | Name | RACE III Kraans 2 Crag |
| 1 | 77 | de Villiers | Yolande | 2:21:25 |
| 2 | 27 | Booyens | Hanlie | 2:29:29 |
| 3 | 8 | Bomford | Jeannie | 2:29:36 |
| 4 | 19 | Baumann | Lisa | 2:48:27 |
| 5 | 23 | SCOTT | SARAH | 2:50:21 |
| 6 | 24 | SCOTT | KIRSTY | 2:53:38 |
| 7 | 5 | Krige | Kerryn | 3:02:52 |
| 8 | 7 | Ashby | Carmen | 3:07:13 |
| 8 | 67 | Herd | Laura | 3:07:13 |
| 10 | 5 | Labuschagne | Petro | 3:08:25 |
| 11 | 61 | van Lienden | catherine | 3:26:51 |
| 12 | 45 | Neethling | Tania | 3:28:15 |
| 13 | 46 | CLOETE | PADDY | 3:36:20 |
| 14 | 70 | Lessing | Vanessa | 3:39:24 |
| 15 | 15 | Wetton | Jenny | 3:43:51 |
| 16 | 49 | van Rooyen | Zanelle | 3:47:15 |
| 17 | 54 | Ferreira | Adel | 3:57:37 |
| 18 | 60 | Theron | Ansa | 3:58:28 |
Male VET
| RANK | No | Surname | Name | RACE III Kraans 2 Crag |
| 1 | 20 | Daniel | Graham | 2:19:17 |
| 2 | 57 | Conlon | Tony | 2:22:00 |
| 3 | 66 | Charlewood | Mike | 2:22:22 |
| 4 | 80 | Wilcox | Jeff | 2:30:14 |
| 5 | 39 | Zonnestein | Jan | 2:36:39 |
| 6 | 81 | Preen | Mark | 2:37:16 |
| 7 | 71 | de Bruin | Pieter | 2:42:11 |
| 8 | 18 | Ashby | Brenton | 2:42:20 |
| 9 | 62 | Wolff | Paul | 2:44:25 |
| 10 | 78 | Biesheuvel | Mike | 2:44:28 |
| 11 | 63 | Daniel | Jonti | 2:44:30 |
| 12 | 10 | Wyne | Graham | 2:45:01 |
| 13 | 17 | Bartholomew | Richard | 2:53:17 |
| 14 | 98 | Chaney | Clifford | 2:53:33 |
| 15 | 44 | De Bruin | Coen | 2:54:52 |
| 16 | 25 | Biehler | Anton | 2:56:17 |
| 17 | 90 | Mckillop | Neil | 3:03:45 |
| 18 | 35 | Erasmus | Banie | 3:06:37 |
| 19 | 99 | Muller | Colin | 3:07:37 |
| 20 | 9 | KENNEDY | GARY | 3:28:15 |
| 21 | 2 | Corte | Craig | 3:38:49 |
| 22 | 43 | Fleming | Colin | 3:53:25 |
| 23 | 59 | Steyl | Francois | 3:56:08 |
| 24 | 56 | de Beer | Stephen Mark | 3:58:12 |
| 11 | Wetton | John | dnf | |
| 26 | Ayres | Richard | dnf |
Male OPEN
| RANK | No | Surname | Name | RACE III Kraans 2 Crag |
|
| 1 | 29 | Goodall | Greg | 2:12:09 | |
| 2 | 28 | van aardenne | Cas | 2:12:10 | |
| 3 | 92 | Labuschagne | David | 2:12:24 | |
| 4 | 91 | Ntuli | John | 2:17:00 | |
| 5 | 41 | Hodierne | Ryan | 2:18:52 | |
| 6 | 64 | Porteous | Justin | 2:19:36 | |
| 7 | 96 | Bezuidenhoud | Carel Dawid | 2:22:06 | |
| 8 | 79 | Don-Wauchope | Iain | 2:23:59 | |
| 9 | 58 | van der Nest | Graeme | 2:30:00 | |
| 10 | 6 | Adams | Ian | 2:37:13 | |
| 11 | 38 | Turvey | Bruce | 2:39:44 | |
| 12 | 16 | Wetton | Matt | 2:45:21 | |
| 13 | 51 | van Heesch | Jasper | 2:45:49 | |
| 14 | 30 | Valerga | Jeremy | 2:46:20 | |
| 15 | 73 | Bester | Alton | 2:47:30 | |
| 16 | 74 | Marsh | Andrew | 2:49:45 | |
| 17 | 36 | Schroder | Richard | 2:50:07 | |
| 18 | 65 | Stone | Richard | 2:50:45 | |
| 19 | 69 | Dancer | Rowan | 2:51:04 | |
| 20 | 12 | Wetton | Tom |
|
|
| 21 | 72 | Deane | Tim | 2:51:57 | |
| 22 | 32 | Barnard | Rupert | 2:52:17 | |
| 23 | 31 | Van Zyl | Marius | 2:54:11 | |
| 24 | 48 | van Rooyen | Ernest | 2:58:13 | |
| 25 | 33 | Muller | Niel | 3:00:29 | |
| 26 | 14 | Williamson | John | 3:14:08 | |
| 27 | 76 | Ambler-Smith | Robert | 3:15:19 | |
| 28 | 3 | Harpur | Wayne | 3:22:30 | |
| 29 | 47 | Jobson | Ben | 3:25:49 | |
| 30 | 1 | Potgieter | Johan | 3:26:25 | |
| 30 | 68 | Kockot | Greg | 3:26:25 | |
| 32 | 4 | Hoy | Stuart | 3:30:57 | |
| 33 | 97 | Mutlanyane | Motlatsi | 3:52:52 | |
| 34 | 40 | booysen | wouter | 4:01:30 | |
| 50 | Steyn | Lombard | |||
| 13 | Williamson | James |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













