Female VET
| 1 | Rhona | Zonnestein | 03:42:19 |
| 2 | Heike | Jakins | 03:46:35 |
| 3 | Sandra | Boer | 04:13:11 |
| 4 | Sarah | Webb | 04:14:43 |
| 5 | Charisse | Hansen | 04:25:51 |
Female OPEN
| 1 | Yolande | de Villiers | 02:55:09 |
| 2 | Hanlie | Booyens | 02:55:32 |
| 3 | Jeannie | Bomford | 02:58:08 |
| 4 | Lisa | Baumann | 03:04:47 |
| 5 | KIRSTY | SCOTT | 03:19:09 |
| 6 | SARAH | SCOTT | 03:24:20 |
| 7 | Kerryn | Krige | 03:29:07 |
| 8 | Catherine | van Lienden | 03:47:59 |
| 9 | Laura | Herd | 03:58:54 |
| 10 | Zanelle | van | 04:09:27 |
| 11 | Jenny | Wetton | 04:13:36 |
| 12 | Vanessa | Lessing | 04:22:27 |
| 13 | Carmen | Ashby | 04:23:07 |
| 14 | PADDY | CLOETE | 04:23:09 |
| 15 | Tania | Neethling | 04:45:42 |
| 16 | Adel | Ferreira | 04:45:57 |
| 17 | Ansa | Theron | 05:19:58 |
| Petro | Labuschagne |
Male VET
| 1 | Graham | Daniel | 02:41:17 |
| 2 | Mark | Preen | 02:58:55 |
| 3 | Jeff | Wilcox | 03:01:14 |
| 4 | Tony | Conlon | 03:04:20 |
| 5 | Mike | Charlewood | 03:06:30 |
| 6 | Brenton | Ashby | 03:07:56 |
| 7 | Mike | Biesheuvel | 03:09:10 |
| 8 | Jan | Zonnestein | 03:13:38 |
| 9 | Pieter | De Bruin | 03:17:36 |
| 10 | Jonti | Daniel | 03:18:31 |
| 11 | Coen | De Bruin | 03:22:17 |
| 12 | Graham | Wyne | 03:24:05 |
| 13 | Neil | Mckillop | 03:25:17 |
| 14 | Clifford | Chaney | 03:25:24 |
| 15 | Banie | Erasmus | 03:29:14 |
| 16 | Colin | Muller | 03:30:00 |
| 17 | Anton | Biehler | 03:33:39 |
| 18 | Richard | Bartholomew | 03:34:50 |
| 19 | GARY | KENNEDY | 03:58:58 |
| 20 | Francois | Steyl | 04:17:58 |
| 21 | Stephen | Mark | 04:31:30 |
| 22 | Craig | Corte | 04:36:47 |
| 23 | Colin | Fleming | 04:41:35 |
| 24 | Paul | Wolff | 04:45:48 |
| 25 | John | Wetton | 05:13:37 |
Male OPEN
| 1 | Iain | Don-Wauchope | 02:23:30 |
| 2 | Cas | van Aardenne | 02:27:44 |
| 3 | Greg | Goodall | 02:27:46 |
| 4 | Justin | Porteous | 02:31:14 |
| 5 | David | Labuschagne | 02:35:14 |
| 6 | John | Mtuli | 02:35:41 |
| 7 | Ryan | Hodierne | 02:36:39 |
| 8 | Bruce | Turvey | 02:44:10 |
| 9 | Carel | Dawid | 02:47:46 |
| 10 | Graeme | van der Nest | 02:54:31 |
| 11 | Ian | Adams | 02:58:57 |
| 12 | Jasper | van Heesch | 03:07:47 |
| 13 | Rowan | Dancer | 03:07:50 |
| 14 | Matt | Wetton | 03:10:40 |
| 15 | Richard | Stone | 03:13:14 |
| 16 | Marius | Van Zyl | 03:24:43 |
| 17 | Rupert | Barnard | 03:25:27 |
| 18 | Tim | Dean | 03:25:33 |
| 19 | Tom | Wetton | 03:27:06 |
| 20 | John | Williamson | 03:28:09 |
| 21 | Richard | Schroder | 03:36:30 |
| 22 | Motlatsi | Mutlanyane | 03:42:30 |
| 23 | Andrew | Marsh | 03:42:33 |
| 24 | Alton | Bester | 03:42:39 |
| 25 | Niel | Muller | 03:43:14 |
| 26 | Robert | Ambler-Smith | 03:47:10 |
| 27 | Ben | Jobson | 03:51:21 |
| 28 | Jeremy | Valerga | 03:58:05 |
| 29 | Lombard | Steyn | 03:58:11 |
| 30 | Ernest | van | 04:03:59 |
| 31 | Stuart | Hoy | 04:17:47 |
| 32 | Wayne | Harpur | 04:17:48 |
| 33 | Greg | Kockot | 04:29:58 |
| 34 | Johan | Potgieter | 04:30:00 |
| 35 | James | Williamson | 04:44:37 |
| 36 | Wouter | Booysen | 04:56:38 |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













