Lettuce Loop – Storm Ride
Female VET
| 1 | 37 | Jakins | Heike | 01:17:41 |
| 2 | 52 | Boer | Sandra | 01:25:54 |
| 3 | 55 | Zonnestein | Rhona | 01:27:18 |
| 4 | 53 | Webb | Sarah | 01:32:15 |
| 5 | 42 | Hansen | Charisse | 01:39:27 |
| 75 | Bezuidenhout | Elsie |
Female OPEN
| 1 | 77 | de Villiers | Yolande | 01:00:30 |
| 2 | 8 | Bomford | Jeannie | 01:02:04 |
| 3 | 27 | Booyens | Hanlie | 01:03:05 |
| 4 | 19 | Baumann | Lisa | 01:07:52 |
| 5 | 24 | SCOTT | KIRSTY | 01:10:05 |
| 6 | 23 | SCOTT | SARAH | 01:12:28 |
| 7 | 67 | Herd | Laura | 01:16:02 |
| 8 | 5 | Krige | Kerryn | 01:16:34 |
| 9 | 61 | van Lienden | catherine | 01:27:59 |
| 10 | 45 | Neethling | Tania | 01:29:31 |
| 11 | 15 | Wetton | Jenny | 01:33:01 |
| 12 | 60 | Theron | Ansa | 01:35:22 |
| 13 | 49 | van Rooyen | Zanelle | 01:35:38 |
| 14 | 46 | CLOETE | PADDY | 01:36:56 |
| 15 | 7 | Ashby | Carmen | 01:37:19 |
| 16 | 70 | Lessing | Vanessa | 01:38:36 |
| 17 | 54 | Ferreira | Adel | 01:40:15 |
| 93 | Labuschagne | Petro |
Male VET
| 1 | 57 | Conlon | Tony | 00:58:37 |
| 2 | 80 | Wilcox | Jeff | 00:59:05 |
| 3 | 66 | Charlewood | Mike | 01:01:43 |
| 4 | 62 | Wolff | Paul | 01:02:28 |
| 5 | 18 | Ashby | Brenton | 01:03:08 |
| 6 | 81 | Preen | Mark | 01:04:30 |
| 7 | 39 | Zonnestein | Jan | 01:07:13 |
| 8 | 63 | Daniel | Jonti | 01:07:29 |
| 9 | 78 | Biesheuvel | Mike | 01:08:40 |
| 10 | 44 | De Bruin | Coen | 01:09:29 |
| 11 | 98 | Chaney | Clifford | 01:10:23 |
| 12 | 71 | de Bruin | Pieter | 01:11:50 |
| 13 | 17 | Bartholomew | Richard | 01:13:52 |
| 14 | 99 | Muller | Colin | 01:16:16 |
| 15 | 90 | Mckillop | Neil | 01:16:47 |
| 16 | 25 | Biehler | Anton | 01:17:04 |
| 17 | 9 | KENNEDY | GARY | 01:17:35 |
| 18 | 35 | Erasmus | Banie | 01:18:14 |
| 19 | 10 | Wyne | Graham | 01:19:41 |
| 20 | 2 | Corte | Craig | 01:24:08 |
| 21 | 59 | Steyl | Francois | 01:33:45 |
| 22 | 11 | Wetton | John | 01:35:02 |
| 23 | 43 | Fleming | Colin | 01:35:30 |
| 24 | 56 | de Beer | Stephen Mark | 01:36:49 |
| 26 | Ayres | Richard | ||
| 20 | Daniel | Graham |
Male OPEN
| 1 | 29 | Goodall | Greg | 00:55:15 |
| 2 | 28 | van aardenne | Cas | 00:55:18 |
| 3 | 41 | Hodierne | Ryan | 00:55:34 |
| 4 | 91 | Ntuli | John | 00:55:36 |
| 5 | 79 | Don-Wauchope | Iain | 00:55:46 |
| 6 | 92 | Labuschagne | David | 00:56:04 |
| 7 | 96 | Bezuidenhoud | Carel Dawid | 00:58:27 |
| 8 | 38 | Turvey | Bruce | 00:58:29 |
| 9 | 64 | Porteous | Justin | 00:58:32 |
| 10 | 58 | van der Nest | Graeme | 01:01:40 |
| 11 | 6 | Adams | Ian | 01:01:46 |
| 12 | 69 | Dancer | Rowan | 01:06:25 |
| 13 | 12 | Wetton | Tom | 01:06:29 |
| 14 | 16 | Wetton | Matt | 01:06:52 |
| 15 | 74 | Marsh | Andrew | 01:06:56 |
| 16 | 73 | Bester | Alton | 01:07:00 |
| 17 | 65 | Stone | Richard | 01:07:26 |
| 18 | 47 | Jobson | Ben | 01:08:32 |
| 19 | 72 | Deane | Tim | 01:09:09 |
| 20 | 50 | Steyn | Lombard | 01:09:31 |
| 21 | 36 | Schroder | Richard | 01:09:39 |
| 22 | 51 | van Heesch | Jasper | 01:11:02 |
| 23 | 32 | Barnard | Rupert | 01:11:26 |
| 24 | 31 | Van Zyl | Marius | 01:11:43 |
| 25 | 30 | Valerga | Jeremy | 01:15:03 |
| 26 | 33 | Muller | Niel | 01:15:46 |
| 27 | 14 | Williamson | John | 01:16:24 |
| 28 | 76 | Ambler-Smith | Robert | 01:16:32 |
| 29 | 97 | Mutlanyane | Motlatsi | 01:17:59 |
| 30 | 68 | Kockot | Greg | 01:23:53 |
| 31 | 3 | Harpur | Wayne | 01:23:58 |
| 32 | 4 | Hoy | Stuart | 01:24:02 |
| 33 | 1 | Potgieter | Johan | 01:24:20 |
| 34 | 13 | Williamson | James | 01:26:01 |
| 35 | 40 | booysen | wouter | 01:38:26 |
| 48 | van Rooyen | Ernest |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













