Robberg Trail Run – 5 km
Female VET
| 1 | 55 | Zonnestein | Rhona | 00:38:54 |
| 2 | 52 | Boer | Sandra | 00:45:34 |
| 3 | 37 | Jakins | Heike | 00:45:36 |
| 4 | 42 | Hansen | Charisse | 00:49:14 |
| 5 | 53 | Webb | Sarah | 00:49:15 |
| 75 | Bezuidenhout | Elsie |
Female OPEN
| 1 | 8 | Bomford | Jeannie | 00:32:55 |
| 2 | 19 | Baumann | Lisa | 00:34:36 |
| 3 | 27 | Booyens | Hanlie | 00:35:04 |
| 4 | 24 | SCOTT | KIRSTY | 00:36:12 |
| 5 | 23 | SCOTT | SARAH | 00:36:55 |
| 6 | 77 | de Villiers | Yolande | 00:40:28 |
| 7 | 45 | Neethling | Tania | 00:45:19 |
| 8 | 61 | van Lienden | catherine | 00:46:15 |
| 9 | 5 | Krige | Kerryn | 00:47:56 |
| 10 | 15 | Wetton | Jenny | 00:49:01 |
| 11 | 7 | Ashby | Carmen | 00:49:26 |
| 12 | 70 | Lessing | Vanessa | 00:50:00 |
| 13 | 54 | Ferreira | Adel | 00:50:59 |
| 14 | 67 | Herd | Laura | 00:52:07 |
| 15 | 49 | van Rooyen | Zanelle | 00:52:22 |
| 16 | 46 | CLOETE | PADDY | 00:53:49 |
| 17 | 60 | Theron | Ansa | 00:53:52 |
| 93 | Labuschagne | Petro |
Male VET
| 1 | 62 | Wolff | Paul | 00:30:37 |
| 2 | 18 | Ashby | Brenton | 00:33:13 |
| 3 | 81 | Preen | Mark | 00:33:40 |
| 4 | 66 | Charlewood | Mike | 00:34:19 |
| 5 | 90 | Mckillop | Neil | 00:35:47 |
| 6 | 63 | Daniel | Jonti | 00:37:11 |
| 7 | 80 | Wilcox | Jeff | 00:37:13 |
| 8 | 25 | Biehler | Anton | 00:37:53 |
| 9 | 44 | De Bruin | Coen | 00:39:13 |
| 10 | 35 | Erasmus | Banie | 00:40:11 |
| 11 | 39 | Zonnestein | Jan | 00:40:39 |
| 12 | 57 | Conlon | Tony | 00:40:54 |
| 13 | 78 | Biesheuvel | Mike | 00:41:43 |
| 14 | 59 | Steyl | Francois | 00:41:46 |
| 15 | 71 | de Bruin | Pieter | 00:43:45 |
| 16 | 17 | Bartholomew | Richard | 00:44:52 |
| 17 | 98 | Chaney | Clifford | 00:45:12 |
| 18 | 9 | KENNEDY | GARY | 00:47:02 |
| 19 | 10 | Wyne | Graham | 00:48:23 |
| 20 | 99 | Muller | Colin | 00:51:13 |
| 21 | 43 | Fleming | Colin | 00:53:28 |
| 22 | 2 | Corte | Craig | 00:53:45 |
| 23 | 56 | de Beer | Stephen Mark | 00:53:50 |
| 24 | 11 | Wetton | John | 00:59:10 |
| 26 | Ayres | Richard | ||
| 20 | Daniel | Graham |
Male OPEN
| 1 | 79 | Don-Wauchope | Iain | 00:27:04 |
| 2 | 29 | Goodall | Greg | 00:27:51 |
| 3 | 28 | van aardenne | Cas | 00:28:28 |
| 4 | 92 | Labuschagne | David | 00:29:15 |
| 5 | 38 | Turvey | Bruce | 00:30:43 |
| 6 | 91 | Ntuli | John | 00:31:04 |
| 7 | 41 | Hodierne | Ryan | 00:31:56 |
| 8 | 69 | Dancer | Rowan | 00:33:36 |
| 9 | 58 | van der Nest | Graeme | 00:34:24 |
| 10 | 64 | Porteous | Justin | 00:34:46 |
| 11 | 72 | Deane | Tim | 00:34:50 |
| 12 | 6 | Adams | Ian | 00:35:05 |
| 13 | 96 | Bezuidenhoud | Carel Dawid | 00:36:21 |
| 14 | 51 | van Heesch | Jasper | 00:36:57 |
| 15 | 31 | Van Zyl | Marius | 00:38:43 |
| 16 | 16 | Wetton | Matt | 00:38:45 |
| 17 | 30 | Valerga | Jeremy | 00:38:47 |
| 18 | 65 | Stone | Richard | 00:38:58 |
| 19 | 47 | Jobson | Ben | 00:39:15 |
| 20 | 50 | Steyn | Lombard | 00:39:19 |
| 21 | 32 | Barnard | Rupert | 00:40:13 |
| 22 | 97 | Mutlanyane | Motlatsi | 00:41:44 |
| 23 | 14 | Williamson | John | 00:41:49 |
| 24 | 74 | Marsh | Andrew | 00:42:03 |
| 25 | 73 | Bester | Alton | 00:42:05 |
| 26 | 12 | Wetton | Tom | 00:42:20 |
| 27 | 36 | Schroder | Richard | 00:42:53 |
| 28 | 33 | Muller | Niel | 00:44:00 |
| 29 | 48 | van Rooyen | Ernest | 00:46:29 |
| 30 | 1 | Potgieter | Johan | 00:48:39 |
| 31 | 68 | Kockot | Greg | 00:48:43 |
| 32 | 3 | Harpur | Wayne | 00:48:46 |
| 33 | 4 | Hoy | Stuart | 00:48:48 |
| 34 | 76 | Ambler-Smith | Robert | 00:49:23 |
| 35 | 13 | Williamson | James | 00:49:45 |
| 36 | 40 | booysen | wouter | 00:51:36 |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













