Plett Storm Chaser – 5 km urban Trail Run
Female VET
| 1 | Zonnestein | Rhona | 00:31:47 |
| 2 | Boer | Sandra | 00:33:03 |
| 3 | Webb | Sarah | 00:34:15 |
| 4 | Jakins | Heike | 00:36:07 |
| 5 | Hansen | Charisse | 00:44:43 |
| Bezuidenhout | Elsie |
Female OPEN
| 1 | SCOTT | SARAH | 00:31:01 |
| 2 | SCOTT | KIRSTY | 00:31:04 |
| 3 | Bomford | Jeannie | 00:31:12 |
| 4 | Baumann | Lisa | 00:31:18 |
| 5 | Booyens | Hanlie | 00:31:21 |
| 6 | de Villiers | Yolande | 00:31:33 |
| 7 | Neethling | Tania | 00:33:14 |
| 8 | Lessing | Vanessa | 00:35:25 |
| 9 | Ferreira | Adel | 00:36:51 |
| 10 | Wetton | Jenny | 00:36:57 |
| 11 | Ashby | Carmen | 00:37:06 |
| 12 | van Rooyen | Zanelle | 00:38:27 |
| 13 | Krige | Kerryn | 00:38:54 |
| 14 | CLOETE | PADDY | 00:39:16 |
| 15 | Herd | Laura | 00:39:26 |
| 16 | van Lienden | catherine | 00:39:29 |
| 17 | Theron | Ansa | 00:39:36 |
| Labuschagne | Petro |
Male VET
| 1 | Wolff | Paul | 00:25:04 |
| 2 | Biehler | Anton | 00:28:35 |
| 3 | Ashby | Brenton | 00:29:02 |
| 4 | Charlewood | Mike | 00:29:10 |
| 5 | Conlon | Tony | 00:30:14 |
| 6 | Daniel | Jonti | 00:30:29 |
| 7 | Preen | Mark | 00:31:08 |
| 8 | Wilcox | Jeff | 00:31:24 |
| 9 | Zonnestein | Jan | 00:31:51 |
| 10 | De Bruin | Coen | 00:32:39 |
| 11 | Biesheuvel | Mike | 00:32:46 |
| 12 | Mckillop | Neil | 00:32:59 |
| 13 | de Bruin | Pieter | 00:33:12 |
| 14 | Erasmus | Banie | 00:33:45 |
| 15 | Steyl | Francois | 00:33:58 |
| 16 | Wyne | Graham | 00:34:11 |
| 17 | Bartholomew | Richard | 00:34:23 |
| 18 | Chaney | Clifford | 00:34:27 |
| 19 | KENNEDY | GARY | 00:34:59 |
| 20 | Muller | Colin | 00:38:18 |
| 21 | Fleming | Colin | 00:40:13 |
| 22 | Corte | Craig | 00:45:00 |
| 23 | Wetton | John | 00:46:07 |
| 24 | de Beer | Stephen Mark | 19:55:49 |
| 25 | Ayres | Richard | 22:31:26 |
| Daniel | Graham |
Male OPEN
| 1 | Ntuli | John | 00:24:45 |
| 2 | Labuschagne | David | 00:25:56 |
| 3 | Hodierne | Ryan | 00:26:18 |
| 4 | van der Nest | Graeme | 00:28:59 |
| 5 | Turvey | Bruce | 00:29:18 |
| 6 | van aardenne | Cas | 00:29:23 |
| 7 | Goodall | Greg | 00:29:25 |
| 8 | Dancer | Rowan | 00:30:10 |
| 9 | Marsh | Andrew | 00:30:48 |
| 10 | Bester | Alton | 00:30:50 |
| 11 | Don-Wauchope | Iain | 00:31:15 |
| 12 | Jobson | Ben | 00:31:27 |
| 13 | Muller | Niel | 00:31:30 |
| 14 | Porteous | Justin | 00:31:42 |
| 15 | Steyn | Lombard | 00:31:57 |
| 16 | Schroder | Richard | 00:32:16 |
| 17 | Stone | Richard | 00:32:26 |
| 18 | Van Zyl | Marius | 00:32:29 |
| 19 | van Heesch | Jasper | 00:33:06 |
| 20 | Bezuidenhoud | Carel Dawid | 00:33:22 |
| 21 | Mutlanyane | Motlatsi | 00:33:36 |
| 22 | Williamson | John | 00:33:52 |
| 23 | Wetton | Tom | 00:34:13 |
| 24 | Barnard | Rupert | 00:34:48 |
| 25 | Deane | Tim | 00:35:04 |
| 26 | Wetton | Matt | 00:37:01 |
| 27 | booysen | wouter | 00:37:11 |
| 28 | van Rooyen | Ernest | 00:38:29 |
| 29 | Williamson | James | 00:38:43 |
| 30 | Adams | Ian | 00:38:56 |
| 31 | Kockot | Greg | 00:44:53 |
| 32 | Potgieter | Johan | 00:44:56 |
| 33 | Hoy | Stuart | 00:45:04 |
| 34 | Harpur | Wayne | 00:45:06 |
| 35 | Ambler-Smith | Robert | 00:45:09 |
| Valerga | Jeremy |
The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day.













