The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day. read more
View the Southern Storm Facebook groupFollow Race Updates on Twitter

Female VET

Rank No Surname Name RACE I RACE II RACE III RACE IV RACE V RACE VI RACE VII RACE VIII RACE IX Total
1 55 Zonnestein Rhona 00:23:31 1 06:06:35 1 03:03:06 1 00:44:36 1 03:42:19 1 06:32:53 1 01:27:18 3 00:38:54 1 00:31:47 1 23:10:59
2 37 Jakins Heike 00:26:31 4 07:31:34 3 03:11:15 2 00:54:41 3 03:46:35 2 06:42:38 2 01:17:41 1 00:45:36 3 00:36:07 4 25:12:38
3 52 Boer Sandra 00:26:30 3 07:48:14 4 03:37:05 3 00:51:58 2 04:13:11 3 07:11:18 3 01:25:54 2 00:45:34 2 00:33:03 2 26:52:47
4 53 Webb Sarah 00:26:08 2 08:08:03 5 03:38:19 4 01:01:38 4 04:14:43 4 07:29:42 4 01:32:15 4 00:49:15 5 00:34:15 3 27:54:18
5 42 Hansen Charisse 00:30:29 6 08:19:27 6 03:43:48 5 01:03:31 5 04:25:51 5 08:01:09 5 01:39:27 5 00:49:14 4 00:44:43 5 29:17:39
75 Bezuidenhout Elsie 00:27:50 5 07:04:48 2 dnf dnf

Female OPEN

Rank No Surname Name RACE I RACE II RACE III RACE IV RACE V RACE VI RACE VII RACE VIII RACE IX Total
1 8 Bomford Jeannie 00:19:57 1 05:17:12 1 2:29:36 3 00:37:43 1 02:58:08 3 05:15:40 1 01:02:04 2 00:32:55 1 00:31:12 3 19:04:27
2 27 Booyens Hanlie 00:21:24 3 06:19:55 5 2:29:29 2 00:38:12 2 02:55:32 2 05:31:54 3 01:03:05 3 00:35:04 3 00:31:21 5 20:25:56
3 77 de Villiers Yolande 00:24:02 6 06:44:29 6 2:21:25 1 00:43:41 6 02:55:09 1 05:23:57 2 01:00:30 1 00:40:28 6 00:31:33 6 20:45:14
4 24 SCOTT KIRSTY 00:21:30 5 05:44:58 2 2:53:38 6 00:39:49 3 03:19:09 5 05:49:52 4 01:10:05 5 00:36:12 4 00:31:04 2 21:06:17
5 19 Baumann Lisa 00:21:07 2 06:13:01 4 2:48:27 4 00:41:24 4 03:04:47 4 05:55:11 5 01:07:52 4 00:34:36 2 00:31:18 4 21:17:43
6 23 SCOTT SARAH 00:21:28 4 06:05:51 3 2:50:21 5 00:42:45 5 03:24:20 6 06:07:07 6 01:12:28 6 00:36:55 5 00:31:01 1 21:52:16
7 5 Krige Kerryn 00:26:36 8 07:40:26 8 3:02:52 7 00:56:25 9 03:29:07 7 06:45:29 7 01:16:34 8 00:47:56 9 00:38:54 13 25:04:19
8 45 Neethling Tania 00:25:30 7 07:13:31 7 3:28:15 11 00:51:48 7 04:45:42 15 07:35:21 10 01:29:31 10 00:45:19 7 00:33:14 7 27:08:11
9 67 Herd Laura 00:29:09 13 08:35:35 14 3:07:13 8 01:07:42 14 03:58:54 9 07:15:22 9 01:16:02 7 00:52:07 14 00:39:26 15 27:21:30
10 61 van Lienden catherine 00:29:06 12 08:35:10 13 3:26:51 10 01:04:22 12 03:47:59 8 07:12:29 8 01:27:59 9 00:46:15 8 00:39:29 16 27:29:40
11 15 Wetton Jenny 00:26:42 9 07:50:21 9 3:43:51 15 01:00:04 10 04:13:36 11 07:38:51 11 01:33:01 11 00:49:01 10 00:36:57 10 27:52:24
12 49 van Rooyen Zanelle 00:29:30 14 07:57:25 10 3:47:15 16 00:56:23 8 04:09:27 10 08:00:05 14 01:35:38 13 00:52:22 15 00:38:27 12 28:26:32
13 70 Lessing Vanessa 00:28:41 10 08:12:03 11 3:39:24 14 01:01:12 11 04:22:27 12 07:43:59 12 01:38:36 16 00:50:00 12 00:35:25 8 28:31:47
14 46 CLOETE PADDY 00:30:19 16 08:50:47 15 3:36:20 13 01:05:33 13 04:23:09 14 07:45:36 13 01:36:56 14 00:53:49 16 00:39:16 14 29:21:45
15 7 Ashby Carmen 00:29:04 11 08:32:33 12 3:35:23 12 01:08:38 15 04:23:07 13 09:16:43 01:37:19 15 00:49:26 11 00:37:06 11 30:29:19
16 54 Ferreira Adel 00:29:52 15 08:55:45 16 3:57:37 17 01:08:43 16 04:45:57 16 09:23:09 01:40:15 17 00:50:59 13 00:36:51 9 31:49:08
17 60 Theron Ansa 00:39:07 17 10:07:54 17 3:58:28 18 01:20:23 17 05:19:58 17 09:17:07 01:35:22 12 00:53:52 17 00:39:36 17 33:51:47
5 Labuschagne Petro dnf dnf 3:08:25 9 dnf

Male VET

RANK No Surname Name RACE I RACE II RACE III RACE IV RACE V RACE VI RACE VII RACE VIII RACE IX Total
1 81 Preen Mark 00:24:16 16 05:19:50 1 2:37:16 6 00:36:46 2 02:58:55 2 05:53:30 4 01:04:30 6 00:33:40 3 00:31:08 7 19:59:51
2 66 Charlewood Mike 00:21:54 7 06:27:15 8 2:22:22 3 00:41:42 6 03:06:30 5 05:28:23 1 01:01:43 3 00:34:19 4 00:29:10 4 20:33:18
3 18 Ashby Brenton 00:19:59 4 06:08:34 3 2:42:20 8 00:41:39 5 03:07:56 6 05:40:00 3 01:03:08 5 00:33:13 2 00:29:02 3 20:45:51
4 80 Wilcox Jeff 00:22:45 10 06:32:02 11 2:30:14 4 00:45:55 10 03:01:14 3 05:35:25 2 00:59:05 2 00:37:13 7 00:31:24 8 20:55:17
5 57 Conlon Tony 00:22:21 9 06:29:30 9 2:22:00 2 00:43:20 8 03:04:20 4 06:08:02 7 00:58:37 1 00:40:54 12 00:30:14 5 21:19:18
6 39 Zonnestein Jan 00:22:50 11 06:11:38 4 2:36:39 5 00:43:52 9 03:13:38 8 06:04:33 6 01:07:13 7 00:40:39 11 00:31:51 9 21:32:53
7 78 Biesheuvel Mike 00:23:31 12 06:20:17 7 2:44:28 10 00:46:40 11 03:09:10 7 05:58:16 5 01:08:40 9 00:41:43 13 00:32:46 11 21:45:31
8 63 Daniel Jonti 00:22:05 8 06:29:37 10 2:44:30 11 00:42:51 7 03:18:31 10 06:37:33 12 01:07:29 8 00:37:11 6 00:30:29 6 22:30:16
9 90 Mckillop Neil 00:21:48 6 06:15:40 5 3:03:45 17 00:41:01 4 03:25:17 13 06:38:22 13 01:16:47 15 00:35:47 5 00:32:59 12 22:51:26
10 44 De Bruin Coen 00:23:45 13 07:06:59 13 2:54:52 15 00:49:57 13 03:22:17 11 06:32:30 11 01:09:29 10 00:39:13 9 00:32:39 10 23:31:41
11 25 Biehler Anton 00:19:50 3 06:18:53 6 2:56:17 16 00:52:56 14 03:33:39 17 07:07:25 18 01:17:04 16 00:37:53 8 00:28:35 2 23:32:32
12 71 de Bruin Pieter 00:25:34 18 07:30:24 15 2:42:11 7 00:58:48 17 03:17:36 9 06:32:06 10 01:11:50 12 00:43:45 15 00:33:12 13 23:55:26
13 35 Erasmus Banie 00:23:59 14 07:04:16 12 3:06:37 18 00:57:44 16 03:29:14 15 06:48:45 15 01:18:14 18 00:40:11 10 00:33:45 14 24:22:45
14 98 Chaney Clifford 00:26:51 20 07:45:24 19 2:53:33 14 01:04:24 21 03:25:24 14 06:27:27 9 01:10:23 11 00:45:12 17 00:34:27 18 24:33:05
15 10 Wyne Graham 00:25:32 17 07:33:23 16 2:45:01 12 01:00:22 18 03:24:05 12 06:46:11 14 01:19:41 19 00:48:23 19 00:34:11 16 24:36:49
16 17 Bartholomew Richard 00:24:08 15 07:45:02 18 2:53:17 13 00:49:51 12 03:34:50 18 07:02:37 17 01:13:52 13 00:44:52 16 00:34:23 17 25:02:52
17 99 Muller Colin 00:28:52 22 08:50:32 22 3:07:37 19 01:01:37 20 03:30:00 16 06:53:28 16 01:16:16 14 00:51:13 20 00:38:18 20 26:37:53
18 9 KENNEDY GARY 00:25:42 19 08:30:00 20 3:28:15 20 01:00:36 19 03:58:58 19 07:35:07 19 01:17:35 17 00:47:02 18 00:34:59 19 27:38:14
19 59 Steyl Francois 00:27:35 21 08:34:44 21 3:56:08 24 00:56:13 15 04:17:58 20 09:31:19 22 01:33:45 21 00:41:46 14 00:33:58 15 30:33:26
20 2 Corte Craig 00:29:03 23 10:20:36 24 3:38:49 21 01:22:43 24 04:36:47 22 09:50:51 01:24:08 20 00:53:45 22 00:45:00 22 33:21:42
26 Ayres Richard 00:21:42 5 07:15:50 14 dnf 22:31:26 25
20 Daniel Graham 00:19:43 1 05:49:24 2 2:19:17 1 00:38:03 3 02:41:17 1 dnf
56 de Beer Stephen Mark no time 09:48:08 23 3:58:12 25 01:16:56 22 04:31:30 21 09:16:30 20 01:36:49 24 00:53:50 23 19:55:49 24
43 Fleming Colin 00:29:27 24 07:42:44 17 3:53:25 23 dnf 04:41:35 23 09:30:20 21 01:35:30 23 00:53:28 21 00:40:13 21
11 Wetton John 00:32:56 25 dnf 3:49:39 22 01:20:25 23 05:13:37 25 10:24:02 24 01:35:02 22 00:59:10 24 00:46:07 23
62 Wolff Paul 00:19:43 1 dnf 2:44:25 9 00:33:39 1 04:45:48 24 06:17:09 8 01:02:28 4 00:30:37 1 00:25:04 1

Male OPEN

RANK No Surname Name RACE I RACE II RACE III RACE IV RACE V RACE VI RACE VII RACE VIII RACE IX Total
1 79 Don-Wauchope Iain 00:16:46 1 04:49:05 1 2:23:59 9 00:31:09 1 02:23:30 1 04:36:57 1 00:55:46 5 00:27:04 1 00:31:15 11 16:55:31
2 29 Goodall Greg 00:18:11 2 05:02:37 3 2:12:09 1 00:32:13 3 02:27:46 3 04:46:34 3 00:55:15 1 00:27:51 2 00:29:25 7 17:12:01
3 28 van aardenne Cas 00:18:28 3 05:02:40 4 2:12:10 2 00:32:48 4 02:27:44 2 04:48:07 4 00:55:18 2 00:28:28 3 00:29:23 6 17:15:06
4 64 Porteous Justin 00:19:03 6 04:56:41 2 2:19:36 7 00:41:06 9 02:31:14 4 05:03:58 6 00:58:32 9 00:34:46 10 00:31:42 14 17:56:38
5 41 Hodierne Ryan 00:19:02 5 05:20:24 5 2:18:52 6 00:36:33 6 02:36:39 7 05:01:12 5 00:55:34 3 00:31:56 7 00:26:18 3 18:06:30
6 92 Labuschagne David 00:18:34 4 05:27:56 7 2:12:24 3 00:33:46 5 02:35:14 5 05:16:08 7 00:56:04 6 00:29:15 4 00:25:56 2 18:15:17
7 91 Ntuli John 00:20:23 9 06:02:57 10 2:17:00 4 00:32:04 2 02:35:41 6 04:37:33 2 00:55:36 4 00:31:04 6 00:24:45 1 18:17:03
8 38 Turvey Bruce 00:19:28 8 05:21:07 6 2:18:47 5 00:36:48 7 02:44:10 8 05:19:39 8 00:58:29 8 00:30:43 5 00:29:18 5 18:38:29
9 6 Adams Ian 00:19:17 7 06:01:07 9 2:37:13 11 00:46:05 15 02:58:57 11 05:36:33 9 01:01:46 11 00:35:05 12 00:38:56 30 20:34:59
10 96 Bezuidenhoud Carel Dawid 00:21:12 13 06:29:20 13 2:22:06 8 00:44:32 14 02:47:46 9 06:07:05 14 00:58:27 7 00:36:21 13 00:33:22 20 21:00:11
11 72 Deane Tim 00:20:46 11 05:41:25 8 2:51:57 21 00:41:28 10 03:25:33 18 05:52:58 11 01:09:09 19 00:34:50 11 00:35:04 25 21:13:10
12 58 van der Nest Graeme 00:22:02 14 06:58:51 18 2:30:00 10 00:41:35 11 02:54:31 10 05:47:46 10 01:01:40 10 00:34:24 9 00:28:59 4 21:19:48
13 69 Dancer Rowan 00:20:48 12 06:12:43 12 2:51:04 19 00:40:04 8 03:07:50 13 06:06:45 13 01:06:25 12 00:33:36 8 00:30:10 8 21:29:25
14 51 van Heesch Jasper 00:25:43 22 06:46:54 16 2:45:49 13 00:42:46 12 03:07:47 12 05:56:47 12 01:11:02 22 00:36:57 14 00:33:06 19 22:06:51
15 31 Van Zyl Marius 00:22:34 15 06:12:39 11 2:54:11 23 00:43:43 13 03:24:43 16 06:14:48 15 01:11:43 24 00:38:43 15 00:32:29 18 22:15:33
16 16 Wetton Matt 00:20:30 10 06:46:25 15 2:45:21 12 00:50:13 22 03:10:40 14 06:21:15 17 01:06:52 14 00:38:45 16 00:37:01 26 22:37:02
17 65 Stone Richard 00:23:43 19 07:04:48 19 2:50:45 18 00:46:14 16 03:13:14 15 06:26:51 18 01:07:26 17 00:38:58 18 00:32:26 17 23:04:25
18 12 Wetton Tom 00:23:03 17 07:08:35 20 2:51:54 20 00:50:11 21 03:27:06 19 06:15:15 16 01:06:29 13 00:42:20 26 00:34:13 23 23:19:06
19 32 Barnard Rupert 00:22:38 16 06:53:44 17 2:52:17 22 00:49:21 19 03:25:27 17 06:43:21 22 01:11:26 23 00:40:13 21 00:34:48 24 23:33:15
20 36 Schroder Richard 00:24:23 21 08:03:18 26 2:50:07 17 00:57:57 32 03:36:30 21 06:36:27 21 01:09:39 21 00:42:53 27 00:32:16 16 24:53:30
21 33 Muller Niel 00:23:44 20 07:23:03 22 3:00:29 25 00:57:48 31 03:43:14 25 06:54:25 24 01:15:46 26 00:44:00 28 00:31:30 13 24:53:59
22 73 Bester Alton 00:27:28 27 08:41:31 29 2:47:30 15 00:46:23 17 03:42:39 24 06:28:22 20 01:07:00 16 00:42:05 25 00:30:50 10 25:13:48
23 74 Marsh Andrew 00:27:27 26 08:41:32 30 2:49:45 16 00:49:26 20 03:42:33 23 06:28:19 19 01:06:56 15 00:42:03 24 00:30:48 9 25:18:49
24 50 Steyn Lombard 00:26:19 23 07:43:15 25 3:19:15 28 00:57:40 29 03:58:11 29 07:03:38 25 01:09:31 20 00:39:19 20 00:31:57 15 25:49:05
25 97 Mutlanyane Motlatsi 00:23:36 18 07:18:43 21 3:52:52 35 00:47:10 18 03:42:30 22 07:29:15 30 01:17:59 29 00:41:44 22 00:33:36 21 26:07:25
26 14 Williamson John 00:30:07 33 08:57:44 33 3:14:08 26 00:54:04 26 03:28:09 20 07:10:53 26 01:16:24 27 00:41:49 23 00:33:52 22 26:47:10
27 47 Jobson Ben 00:27:16 25 09:01:55 34 3:25:49 30 01:04:14 34 03:51:21 27 06:53:22 23 01:08:32 18 00:39:15 19 00:31:27 12 27:03:11
28 3 Harpur Wayne 00:28:55 29 07:36:34 24 3:22:30 29 00:52:08 24 04:17:48 32 07:28:31 29 01:23:58 31 00:48:46 32 00:45:06 34 27:04:16
29 4 Hoy Stuart 00:29:03 31 07:33:34 23 3:30:57 33 00:51:33 23 04:17:47 31 07:28:26 27 01:24:02 32 00:48:48 33 00:45:04 33 27:09:14
30 76 Ambler-Smith Robert 00:30:45 35 08:54:39 32 3:15:19 27 01:06:15 35 03:47:10 26 07:38:21 31 01:16:32 28 00:49:23 34 00:45:09 35 28:03:33
31 68 Kockot Greg 00:26:35 24 08:26:42 28 3:26:25 31 00:57:37 28 04:29:58 33 07:28:28 28 01:23:53 30 00:48:43 31 00:44:53 31 28:13:14
32 1 Potgieter Johan 00:28:56 30 08:10:26 27 3:26:25 31 00:55:19 27 04:30:00 34 07:44:31 32 01:24:20 33 00:48:39 30 00:44:56 32 28:13:32
40 booysen wouter 00:30:45 35 09:43:47 36 4:01:30 36 01:03:44 33 04:56:38 36 dnf 01:38:26 35 00:51:36 36 00:37:11 27
30 Valerga Jeremy 00:27:30 28 06:45:34 14 2:46:20 14 00:52:47 25 03:58:05 28 no time 01:15:03 00:38:47 17
48 van Rooyen Ernest 00:29:35 32 08:43:16 31 2:58:13 24 00:57:46 30 04:03:59 30 no time 00:46:29 29 00:38:29
13 Williamson James 00:30:08 34 09:22:47 35 3:45:58 34 01:20:20 36 04:44:37 35 09:51:04 01:26:01 34 00:49:45 35 00:38:43 29