The Otter- African Trail Run is the only time during the year where runners can legally run the full length of the OTTER in 1 day. read more
View the Southern Storm Facebook groupFollow Race Updates on Twitter

OTTER I African Trail Run – Saturday 24th of September

Rank Stno Surname First name Time Long
1 116 Haasbroek Jacoline 05:34:03 Female VET
2 89 Brouwer Nicolette 07:23:36 Female VET
3 39 Lamb Candice 07:41:56 Female VET
4 127 koep jacqui 07:45:15 Female VET
5 60 Whitehead Frances 07:49:14 Female VET
6 135 van der Merwe Riana 07:59:09 Female VET
7 141 Moller Margaret 08:06:46 Female VET
8 96 wolhuter linda 08:19:50 Female VET
9 51 Smedema Elmarie 08:38:57 Female VET
10 103 sennett jennifer 08:50:44 Female VET
11 122 Hadingham Jacqui 08:51:52 Female VET
12 113 Deats Terry 09:05:23 Female VET
13 53 Joubert Sandra 09:15:12 Female VET
14 55 Berning James 09:15:58 Female VET
15 166 Badenhorst Glenda 09:32:57 Female VET
16 169 Swart Mine 10:08:14 Female VET
17 31 Swartz Louiza 10:20:03 Female VET
18 30 Pauw Lizelle 10:20:08 Female VET
19 102 Bishop Simone 10:56:11 Female VET
Rank Stno Surname First name Time Long
1 139 Soggot Katya 05:44:29 Female OPEN
2 46 Van Tonder Ina 06:48:55 Female OPEN
3 43 Nunn Victoria 07:20:39 Female OPEN
4 21 van der Sandt Thea-Mari 07:29:04 Female OPEN
5 126 Provoyeur Dominique 07:45:12 Female OPEN
6 149 De Souza Macgregor Michelle 08:31:14 Female OPEN
7 151 Joubert Karin 08:33:14 Female OPEN
8 52 Basson Susari 08:50:38 Female OPEN
9 93 Hattingh Corne 08:56:55 Female OPEN
10 101 Wise Carma 09:12:52 Female OPEN
11 117 Caminada Joanne 09:21:31 Female OPEN
12 75 Snyman Gerda 09:40:18 Female OPEN
Rank Stno Surname First name Time Long
1 24 Toerien Trevor 05:13:03 Male VET
2 25 Schoeman Nico 05:18:15 Male VET
3 57 Ernstzen Noel 05:30:59 Male VET
4 22 Morshead Iain 05:37:19 Male VET
5 121 Faralla Filippo 05:41:19 Male VET
6 105 Le Roux Steph 05:49:49 Male VET
7 12 Shirley Steven 05:57:36 Male VET
8 15 ROUX ETIENNE 06:15:20 Male VET
9 123 Braun Deon 06:17:29 Male VET
10 61 Botha Jurie 06:27:12 Male VET
11 56 Moodie Keith 06:28:02 Male VET
12 115 viljoen andre 06:32:51 Male VET
13 143 Finlay Francois 06:34:43 Male VET
14 154 Heenop Jan 06:37:35 Male VET
15 112 Robertson James 06:43:55 Male VET
16 32 Stewart James 06:49:58 Male VET
17 71 du Toit Danie 06:55:39 Male VET
18 67 Swanepoel Jacobus 06:58:46 Male VET
19 34 Bales Wade 07:06:03 Male VET
20 81 Walker Garren 07:21:37 Male VET
21 80 Scrutton Neill 07:21:51 Male VET
22 8 Wright Lloyd 07:22:02 Male VET
23 14 Hall Mark 07:26:52 Male VET
24 12400 Nugent Russell 07:28:54 Male VET
25 99 Lubner Tony 07:35:53 Male VET
26 49 hindmarch Rogan 07:40:07 Male VET
27 38 slatter laurie 07:40:21 Male VET
28 62 Abrahamson Tony 07:42:00 Male VET
29 128 kapnoudhis mark 07:42:04 Male VET
30 142 Myburgh Neil 07:44:57 Male VET
31 40 Lamb Hylton 07:45:15 Male VET
32 119 du Plessis Marius 07:48:07 Male VET
33 133 DE VILLIERS PK 07:54:05 Male VET
34 18 ing andrew 07:55:12 Male VET
35 58 Brimble John 08:06:00 Male VET
36 66 Falken Magnus 08:07:12 Male VET
37 124 Santos Fernando 08:17:55 Male VET
38 17 laing rob 08:18:41 Male VET
39 29 bohnenn christopher 08:18:50 Male VET
40 152 la Cock Paul 08:20:59 Male VET
41 91 Sneddon Gregg 08:29:54 Male VET
42 148 Macgregor Ross 08:30:23 Male VET
43 211 Cox David 08:32:04 Male VET
44 136 van der Merwe Mynhardt 08:34:18 Male VET
45 45 Abrahams Paul 08:42:53 Male VET
46 150 Abrahams Yusuf 08:52:46 Male VET
47 59 McNAMARA PETER 08:55:15 Male VET
48 27 Valasis Arthur 08:57:05 Male VET
49 87 DE LA BAT JS 09:01:09 Male VET
50 48 Hattingh Chris 09:17:16 Male VET
51 132 Westerman Russell 09:29:17 Male VET
52 153 Weiss Chanan 09:29:34 Male VET
53 36 Knobel Andre 09:32:06 Male VET
54 7 Mulliner Bryan 09:35:23 Male VET
55 33 Smith Marc 09:36:34 Male VET
56 144 Baldwin Mike 09:39:49 Male VET
57 146 Weston Robert 09:45:30 Male VET
58 68 Harris Russell 10:06:01 Male VET
59 111 Barron Mark 10:09:14 Male VET
60 77 Quinlan Andrew 10:19:34 Male VET
61 88 de la Bat Ritz 10:25:35 Male VET
Rank Stno Surname First name Time Long
1 2 Collins John 04:56:43 Male OPEN
2 95 Gugushe Victor 05:00:06 Male OPEN
3 16 Wills Dom 05:04:32 Male OPEN
4 42 DE BEER NIC 05:11:14 Male OPEN
5 10 Quayle Neil 05:33:06 Male OPEN
6 64 Bothma Paul 05:58:03 Male OPEN
7 1 Muehle Andreas 05:59:03 Male OPEN
8 82 Fox David 06:05:12 Male OPEN
9 109 Goetsch Mathew 06:22:58 Male OPEN
10 110 Leiman David 06:23:48 Male OPEN
11 134 Trevor-Roberts Barry 06:27:16 Male OPEN
12 72 Cooper Charl 06:28:26 Male OPEN
13 147 Perks Greg 06:32:30 Male OPEN
14 23 van der Sandt Riaan 06:40:15 Male OPEN
15 6 van Duuren Eric 06:44:05 Male OPEN
16 5 Barenblatt Nicholas 06:44:28 Male OPEN
17 13 Saayers Terence 06:45:48 Male OPEN
18 86 Sandalls Kevern 06:48:48 Male OPEN
19 83 Morgan Simon 06:54:08 Male OPEN
20 107 Kemp Roux 06:55:42 Male OPEN
21 145 Dickson Brent 07:02:12 Male OPEN
22 137 Harmer Paul 07:08:36 Male OPEN
23 74 Theron Maritz 07:12:41 Male OPEN
24 4 Nash Lyndon 07:15:56 Male OPEN
25 20 Cheary Richard 07:16:32 Male OPEN
26 63 Mol Michael 07:19:24 Male OPEN
27 44 de Swardt Arnold 07:20:40 Male OPEN
28 98 Booysen Jacques 07:33:13 Male OPEN
29 3 Arnot Clinton 07:33:23 Male OPEN
30 35 Bales Neil 07:37:52 Male OPEN
31 47 Du Preez Deon 07:40:26 Male OPEN
32 65 Barns Gareth 07:44:48 Male OPEN
33 106 Snyman Duncan 07:47:11 Male OPEN
34 26 Cruywagen Patrick 07:48:33 Male OPEN
35 11 Croly Andy 07:48:47 Male OPEN
36 138 Joubert Christiaan 07:53:43 Male OPEN
37 129 van Eyk Dewald 07:54:04 Male OPEN
38 37 Petzer Nick 07:57:18 Male OPEN
39 120 van Heerden Jakkie 07:58:31 Male OPEN
40 140 Shapiro Jeffrey 08:07:14 Male OPEN
41 73 Jehle Hansjorg 08:14:14 Male OPEN
42 69 lambrechts anton 08:14:45 Male OPEN
43 76 Kriek CP 08:16:26 Male OPEN
44 28 Pucjlowski Adam 08:18:49 Male OPEN
45 104 Edlinger Bernd 08:19:53 Male OPEN
46 54 Berning Jonathan 08:25:16 Male OPEN
47 41 Coetzer Philip 08:30:41 Male OPEN
48 19 Longley Nick 08:36:14 Male OPEN
49 85 Nell Jacob 08:48:21 Male OPEN
50 92 Hattingh Iniel 08:55:44 Male OPEN
51 97 Grove Judith 09:02:01 Male OPEN
52 84 Nell Nicholas 09:02:44 Male OPEN
53 100 Wise Gary 09:13:03 Male OPEN
54 118 Wood David 09:21:34 Male OPEN
55 90 Sorrell Ricki 09:23:36 Male OPEN
56 50 Rall Werner 09:29:43 Male OPEN
57 94 Kaiser Christian 10:04:34 Male OPEN
58 130 Filter Mark 10:10:53 Male OPEN